Your shopping cart is empty!
Features
• Valve body and poppet are cast with no-lead bronze.
• Abrasion resistant O-Ring is precision fitted to the poppet for a positive seal into a tapered self-cleaning valve seat.
• Check valve has Delrin® guide bearing for the poppet stem, assures smooth, noise-free and long-life valve operation.
• Corrosion resistant - stainless steel spring and stainless steel lock nut.
• Can be used in both vertical and horizontal positions.
• Merrill Manufacturing™ check and foot valves are individually boxed.
NOTE: All Merrill check valves and foot valves, water, oil or gas, working pressure 200 psi, maximum operating temperature 190 F (87 C).
Every Merrill Manufacturing™ Check Valve is Hand Tested.
By Air Pressure Underwater
Hand testing of every valve assures you of the dependability and quality you expect from Merrill Manufacturing™.
Pressure Lost - Merrill 850 & 860 Series No-Lead Bronze Check Valves
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Carton Qty. | Weight/Lbs. | Master Carton Qty. |
---|---|---|---|---|---|
Model No.: CVANL50 | UPC Bar Code (Qty. 1): 6 42367 41452 8 | Pipe Size: 1/2" | Carton Qty.: 1 | Weight/Lbs.: 0.5 | Master Carton Qty.: 100 |
Model No.: CVANL75 | UPC Bar Code (Qty. 1): 6 42367 41453 5 | Pipe Size: 3/4" | Carton Qty.: 1 | Weight/Lbs.: 0.6 | Master Carton Qty.: 80 |
Model No.: CVANL100 | UPC Bar Code (Qty. 1): 6 42367 41454 2 | Pipe Size: 1" | Carton Qty.: 1 | Weight/Lbs.: 0.9 | Master Carton Qty.: 60 |
Model No.: CVANL125 | UPC Bar Code (Qty. 1): 6 42367 41455 9 | Pipe Size: 1-1/4" | Carton Qty.: 1 | Weight/Lbs.: 1.2 | Master Carton Qty.: 40 |
Model No.: CVANL150 | UPC Bar Code (Qty. 1): 6 42367 41456 6 | Pipe Size: 1-1/2" | Carton Qty.: 1 | Weight/Lbs.: 1.5 | Master Carton Qty.: 30 |
Model No.: CVANL200 | UPC Bar Code (Qty. 1): 6 42367 41457 3 | Pipe Size: 2" | Carton Qty.: 1 | Weight/Lbs.: 2.5 | Master Carton Qty.: 20 |
Model No.: CVANL300 | UPC Bar Code (Qty. 1): 6 42367 41494 8 | Pipe Size: 3" | Carton Qty.: 1 | Weight/Lbs.: 8.6 | Master Carton Qty.: 6 |
Model No.: CVANL400 | UPC Bar Code (Qty. 1): 6 42367 41495 5 | Pipe Size: 4" | Carton Qty.: 1 | Weight/Lbs.: 17.2 | Master Carton Qty.: 3 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Carton Qty. | Weight/Lbs. | Master Carton Qty. | |
---|---|---|---|---|---|---|
Model No.: CVAHDNL100 | UPC Bar Code (Qty. 1): 6 42367 42412 1 | Pipe Size: 1" | Carton Qty.: 5 | Weight/Lbs.: 1.1 | Master Carton Qty.: 60 | |
Model No.: CVAHDNL125 | UPC Bar Code (Qty. 1): 6 42367 42413 8 | Pipe Size: 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.7 | Master Carton Qty.: 40 | |
NOTE: Merrill 950 Series Check Valves are rated for a maximum weight of 1000lbs. in tension (down pull.) |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Diameter | Length | Carton Qty. | Weight/Lbs. | Master Carton Qty. | Master Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: CVMXLNL100** | UPC Bar Code (Qty. 1): 6 42367 12427 4 | Pipe Size: 1" | Dia.(In.): 1.63 | Length: 4.25 | Carton Qty.: 10 | Weight/Lbs.: 1 | Master Carton Qty.: 60 | Master Weight/Lbs.: 60 |
Model No.: CVMXLNL125** | UPC Bar Code (Qty. 1): 6 42367 12428 1 | Pipe Size: 1-1/4" | Dia.(In.): 2 | Length: 4.63 | Carton Qty.: 5 | Weight/Lbs.: 2 | Master Carton Qty.: 40 | Master Weight/Lbs.: 80 |
** Male x Female | ||||||||
Model No.: CVXLDNL100++ | UPC Bar Code (Qty. 1): 6 42367 12429 8 | Pipe Size: 1" | Dia.(In.): 1.75 | Length: 3.7 | Carton Qty.: 10 | Weight/Lbs.: 1.1 | Master Carton Qty.: 60 | Master Weight/Lbs.: 66 |
Model No.: CVXLDNL125++ | UPC Bar Code (Qty. 1): 6 42367 12430 4 | Pipe Size: 1-1/4" | Dia.(In.): 2.25 | Length: 4.3 | Carton Qty.: 5 | Weight/Lbs.: 1.5 | Master Carton Qty.: 40 | Master Weight/Lbs.: 60 |
++ Extra Long Body at Discharge | ||||||||
*NOTE: Merrill 850 Series Check Valves are rated for a maximum weight of 300lbs. in tension (down pull.) |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Carton Qty. | Weight/Lbs. | Master Carton Qty. | |
---|---|---|---|---|---|---|
Model No.: FVANL50 | UPC Bar Code (Qty. 1): 6 42367 41705 5 | Pipe Size: 1/2" | Carton Qty.: 1 | Weight/Lbs.: 0.3 | Master Carton Qty.: 100 | |
Model No.: FVANL75 | UPC Bar Code (Qty. 1): 6 42367 41706 2 | Pipe Size: 3/4" | Carton Qty.: 1 | Weight/Lbs.: 0.4 | Master Carton Qty.: 80 | |
Model No.: FVANL100 | UPC Bar Code (Qty. 1): 6 42367 41458 0 | Pipe Size: 1" | Carton Qty.: 1 | Weight/Lbs.: 0.6 | Master Carton Qty.: 60 | |
Model No.: FVANL100125 | UPC Bar Code (Qty. 1): 6 42367 41477 1 | Pipe Size: 1" FIP & 1-1/4" MIP | Carton Qty.: 1 | Weight/Lbs.: 0.6 | Master Carton Qty.: 60 | |
Model No.: FVANL125 | UPC Bar Code (Qty. 1): 6 42367 41567 9 | Pipe Size: 1-1/4" | Carton Qty.: 1 | Weight/Lbs.: 1 | Master Carton Qty.: 40 | |
1-15/16" Diameter - Stainless Steel Strainer | ||||||
Model No.: FVANL1251 | UPC Bar Code (Qty. 1): 6 42367 41478 8 | Pipe Size: 1-1/4" | Carton Qty.: 1 | Weight/Lbs.: 0.9 | Master Carton Qty.: 50 | |
Model No.: FVANL150 | UPC Bar Code (Qty. 1): 6 42367 41568 6 | Pipe Size: 1-1/2" | Carton Qty.: 1 | Weight/Lbs.: 1.2 | Master Carton Qty.: 30 | |
Model No.: FVANL200 | UPC Bar Code (Qty. 1): 6 42367 41569 3 | Pipe Size: 2" | Carton Qty.: 1 | Weight/Lbs.: 2.2 | Master Carton Qty.: 20 | |
Model No.: FVANL300 | UPC Bar Code (Qty. 1): 6 42367 41570 9 | Pipe Size: 3" | Carton Qty.: 1 | Weight/Lbs.: 7 | Master Carton Qty.: 8 | |
Model No.: FVANL400 | UPC Bar Code (Qty. 1): 6 42367 41707 9 | Pipe Size: 4" | Carton Qty.: 1 | Weight/Lbs.: 13.3 | Master Carton Qty.: 4 |
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | Master Carton Qty. |
---|---|---|---|---|---|
Model No.: CVMNL100 | UPC Bar Code (Qty. 1): 6 42367 08941 2 | Size x Size: 1" x 1" | Carton Qty.: 1 | Weight/Lbs.: 1 | Master Carton Qty.: 60 |
Model No.: CVMNL125 | UPC Bar Code (Qty. 1): 6 42367 41476 4 | Size x Size: 1-1/4" x 1" | Carton Qty.: 1 | Weight/Lbs.: 0.8 | Master Carton Qty.: 60 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Diameter | Length | Tap Inlet | Tap Outlet | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: CVTNL1002 | UPC Bar Code (Qty. 1): 6 42367 41470 2 | Pipe Size: 1" | Dia.(In.): 1.75 | Length: 3.25 | Tap Inlet: 1/8" | Tap Outlet: 1/4" | Carton Qty.: 5 | Weight/Lbs.: 0.95 |
Model No.: CVTNL1252 | UPC Bar Code (Qty. 1): 6 42367 41471 9 | Pipe Size: 1-1/4" | Dia.(In.): 2.25 | Length: 3.87 | Tap Inlet: 1/8" | Tap Outlet: 1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.27 |
Model No.: CVTNL1502 | UPC Bar Code (Qty. 1): 6 42367 41472 6 | Pipe Size: 1-1/2" | Dia.(In.): 2.5 | Length: 4.25 | Tap Inlet: 1/8" | Tap Outlet: 1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.79 |
Model No.: CVTNL2002 | UPC Bar Code (Qty. 1): 6 42367 41473 3 | Pipe Size: 2" | Dia.(In.): 3.12 | Length: 5 | Tap Inlet: 1/8" | Tap Outlet: 1/4" | Carton Qty.: 4 | Weight/Lbs.: 2.79 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Diameter | Length | Tap Inlet | Tap Outlet | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: CVTNL1003 | UPC Bar Code (Qty. 1): 6 42367 41852 6 | Pipe Size: 1" | Dia.(In.): 1.75 | Length: 3.25 | Tap Inlet: 1/8" | Tap Outlet: 1/8" & 1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.02 |
Model No.: CVTNL1253 | UPC Bar Code (Qty. 1): 6 42367 41853 3 | Pipe Size: 1-1/4" | Dia.(In.): 2.25 | Length: 3.87 | Tap Inlet: 1/8" | Tap Outlet: 1/8" & 1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.38 |
Model No.: CVCNL100 | UPC Bar Code (Qty. 1): 6 42367 41474 0 | Pipe Size: 1" | Dia.(In.): 1.75 | Length: 3.25 | Tap Inlet: 1/8" | Tap Outlet: 1/8" & (2)1/4" | Carton Qty.: 5 | Weight/Lbs.: 0.98 |
Model No.: CVCNL125 | UPC Bar Code (Qty. 1): 6 42367 41475 7 | Pipe Size: 1-1/4" | Dia.(In.): 2.25 | Length: 3.75 | Tap Inlet: 1/8" | Tap Outlet: 1/8" & (2)1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.47 |
Features
• Finished valve body and poppet assembly are cast from red brass.
• Abrasion resistant O-ring is precision fitted to the poppet for a positive seal into a tapered self-cleaning valve seat.
• Check valve has Delrin guide bearing for the poppet stem, assures smooth, noise-free valve operation.
• Corrosion resistant materials - stainless steel spring, red brass castings, and stainless steel lock nut.
• Can be used in both vertical and horizontal positions.
• Merrill red brass foot and check valves are individually cartoned.
Every Merrill Manufacturing™ Check Valve is Hand Tested.
By Air Pressure Underwater
Hand testing of every valve assures you of the dependability and quality you expect from Merrill Manufacturing™.
NOTE: Merrill 800 Series Check Valves are rated for a maximum weight of 300 lbs. in tension (down pull).
NOTE: Merrill 900 Series Check Valves are rated for a maximum weight of 1000lbs. in tension (down pull).
NOTE: All Merrill check valves and foot valves, water, oil or gas, working pressure 200 psi, maximum operating temperature 190 F (87 C).
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Diameter | Length | Carton Qty. | Weight/Lbs. | Master Carton Qty. | Master Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: CV50 | UPC Bar Code (Qty. 1): 6 42367 01051 5 | Pipe Size: 1/2" | Diameter: 1.25 | Length: 2.5 | Carton Qty.: 10 | Weight/Lbs.: 0.5 | Master Carton Qty.: 100 | Master Weight/Lbs.: 50 |
Model No.: CV150 | UPC Bar Code (Qty. 1): 6 42367 01047 8 | Pipe Size: 1-1/2" | Diameter: 2.5 | Length: 4.25 | Carton Qty.: 5 | Weight/Lbs.: 1.7 | Master Carton Qty.: 30 | Master Weight/Lbs.: 51 |
Model No.: CV200 | UPC Bar Code (Qty. 1): 6 42367 01048 5 | Pipe Size: 2" | Diameter: 3.12 | Length: 5 | Carton Qty.: 5 | Weight/Lbs.: 2.9 | Master Carton Qty.: 20 | Master Weight/Lbs.: 58 |
Model No.: CVMXL125** | UPC Bar Code (Qty. 1): 6 42367 11710 8 | Pipe Size: 1-1/4" | Diameter: 2 | Length: 4.63 | Carton Qty.: 5 | Weight/Lbs.: 2 | Master Carton Qty.: 40 | Master Weight/Lbs.: 80 |
** Male x Female | ||||||||
Model No.: CVXLD125++ | UPC Bar Code (Qty. 1): 6 42367 11725 2 | Pipe Size: 1-1/4" | Diameter: 2.25 | Length: 4.3 | Carton Qty.: 5 | Weight/Lbs.: 1.5 | Master Carton Qty.: 40 | Master Weight/Lbs.: 60 |
++ Extra Long Body at Discharge |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Enters Pipe | Length | Carton Qty. | Weight/Lbs. | Master Carton Qty. | Master Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: FV50 | UPC Bar Code (Qty. 1): 6 42367 01465 0 | Pipe Size: 1/2" | Enters Pipe: 1-1/4" | Length: 3.75 | Carton Qty.: 10 | Weight/Lbs.: 0.3 | Master Carton Qty.: 100 | Master Weight/Lbs.: 30 |
Model No.: FV75 | UPC Bar Code (Qty. 1): 6 42367 01466 7 | Pipe Size: 3/4" | Enters Pipe: 1-1/2" | Length: 3.75 | Carton Qty.: 10 | Weight/Lbs.: 0.5 | Master Carton Qty.: 80 | Master Weight/Lbs.: 40 |
Model No.: FV100 | UPC Bar Code (Qty. 1): 6 42367 01457 5 | Pipe Size: 1" | Enters Pipe: 2" | Length: 5 | Carton Qty.: 10 | Weight/Lbs.: 0.7 | Master Carton Qty.: 60 | Master Weight/Lbs.: 42 |
Model No.: FV125 | UPC Bar Code (Qty. 1): 6 42367 01459 9 | Pipe Size: 1-1/4" | Enters Pipe: 2-1/2" | Length: 5.5 | Carton Qty.: 5 | Weight/Lbs.: 1 | Master Carton Qty.: 50 | Master Weight/Lbs.: 50 |
Model No.: FV1251 | UPC Bar Code (Qty. 1): 6 42367 01460 5 | Pipe Size: 1-1/4" | Enters Pipe: 2" | Length: 5.32 | Carton Qty.: 5 | Weight/Lbs.: 0.9 | Master Carton Qty.: 50 | Master Weight/Lbs.: 45 |
1-15/16" Diameter - Stainless Steel Strainer | ||||||||
Model No.: FV200 | UPC Bar Code (Qty. 1): 6 42367 01462 9 | Pipe Size: 2" | Enters Pipe: 3-1/2" | Length: 7 | Carton Qty.: 5 | Weight/Lbs.: 2.3 | Master Carton Qty.: 20 | Master Weight/Lbs.: 46 |
Model No.: FV400 | UPC Bar Code (Qty. 1): 6 42367 01464 3 | Pipe Size: 4" | Enters Pipe: | Length: 14 | Carton Qty.: 1 | Weight/Lbs.: 13.3 | Master Carton Qty.: 4 | Master Weight/Lbs.: 53.2 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Diameter | Length | Carton Qty. | Weight/Lbs. | Master Carton Qty. | Master Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: CVHD125 | UPC Bar Code (Qty. 1): 6 42367 04516 6 | Pipe Size: 1-1/4" | Diameter: 2.45 | Length: 3.87 | Carton Qty.: 5 | Weight/Lbs.: 1.7 | Master Carton Qty.: 40 | Master Weight/Lbs.: 68 |
A valve designed to hold weight in a down pull installation such as drop pipe inside a well. |
Model No. | UPC Bar Code (Qty. 1) | Material | Diameter | Length | Female Thread | Male Thread | Weight/Lbs. | Master Carton Qty. |
---|---|---|---|---|---|---|---|---|
Model No.: CVM100 | UPC Bar Code (Qty. 1): 6 42367 01059 1 | Material: RB | Diameter: 1.75 | Length: 3.25 | Female Thread: 1" | Male Thread: 1" | Weight/Lbs.: 1 | Master Carton Qty.: 60 |
Model No.: CVM125 | UPC Bar Code (Qty. 1): 6 42367 01060 7 | Material: RB | Diameter: 1.75 | Length: 3.38 | Female Thread: 1" | Male Thread: 1-1/4" | Weight/Lbs.: 0.8 | Master Carton Qty.: 60 |
Model No.: CVM1252 | UPC Bar Code (Qty. 1): 6 42367 01061 4 | Material: RB | Diameter: 2.25 | Length: 3.88 | Female Thread: 1-1/4" | Male Thread: 1-1/4" | Weight/Lbs.: 1.4 | Master Carton Qty.: 40 |
Model No.: CVMR100 | UPC Bar Code (Qty. 1): 6 42367 04239 4 | Material: B | Diameter: 1.75 | Length: 3.25 | Female Thread: 1" | Male Thread: 1" | Weight/Lbs.: 0.9 | Master Carton Qty.: 60 |
Red Brass finished body - Female Threads x Male Threads |
Features
• Valve body and poppet are cast with no lead brass
• Abrasion resistant O-ring is precision fitted to the poppet for a positive seal into a tapered self-cleaning valve seat
• Check valve has Delrin guide bearing for the poppet stem, assures smooth, noise-free, and long-life valve operation
• Corrosion resistant - stainless steel spring and stainless steel lock nut
• Can be used in both vertical and horizontal positions
• Check valves and foot valves individually boxed
NOTE: All Merrill check valves and foot valves, water, oil or gas, working pressure 200 psi, maximum operating temperature 190 F (87 C).
Every Merrill Manufacturing™ Check Valve is Hand Tested.
By Air Pressure Underwater
Hand testing of every valve assures you of the dependability and quality you expect from Merrill Manufacturing™.
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Carton Qty. | Weight/Lbs. | Master Carton Qty. |
---|---|---|---|---|---|
Model No.: CVNL50 | UPC Bar Code (Qty. 1): 6 42367 07713 6 | Pipe Size: 1/2" | Carton Qty.: 1 | Weight/Lbs.: 0.5 | Master Carton Qty.: 100 |
Model No.: CVNL75 | UPC Bar Code (Qty. 1): 6 42367 07714 3 | Pipe Size: 3/4" | Carton Qty.: 1 | Weight/Lbs.: 0.6 | Master Carton Qty.: 80 |
Model No.: CVNL100 | UPC Bar Code (Qty. 1): 6 42367 07715 0 | Pipe Size: 1" | Carton Qty.: 1 | Weight/Lbs.: 0.9 | Master Carton Qty.: 60 |
Model No.: CVNL125 | UPC Bar Code (Qty. 1): 6 42367 07716 7 | Pipe Size: 1-1/4" | Carton Qty.: 1 | Weight/Lbs.: 1 | Master Carton Qty.: 40 |
Model No.: CVNL150 | UPC Bar Code (Qty. 1): 6 42367 07717 4 | Pipe Size: 1-1/2" | Carton Qty.: 1 | Weight/Lbs.: 1.5 | Master Carton Qty.: 30 |
Model No.: CVNL200 | UPC Bar Code (Qty. 1): 6 42367 07718 1 | Pipe Size: 2" | Carton Qty.: 1 | Weight/Lbs.: 2.5 | Master Carton Qty.: 20 |
Model No.: CVNL300 | UPC Bar Code (Qty. 1): 6 42367 12407 6 | Pipe Size: 3" | Carton Qty.: 1 | Weight/Lbs.: 8.3 | Master Carton Qty.: 6 |
Model No.: CVNL400 | UPC Bar Code (Qty. 1): 6 42367 12408 3 | Pipe Size: 4" | Carton Qty.: 1 | Weight/Lbs.: 17.6 | Master Carton Qty.: 3 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Carton Qty. | Weight/Lbs. | Master Carton Qty. |
---|---|---|---|---|---|
Model No.: CVMNL1252 | UPC Bar Code (Qty. 1): 6 42367 08942 9 | Pipe Size: 1-1/4" x 1-1/4" | Carton Qty.: 1 | Weight/Lbs.: 1.4 | Master Carton Qty.: 40 |
Model No.: CVMRNL100 | UPC Bar Code (Qty. 1): 6 42367 41469 6 | Pipe Size: 1" x 1" | Carton Qty.: 1 | Weight/Lbs.: 0.8 | Master Carton Qty.: 60 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Carton Qty. | Weight/Lbs. | Master Carton Qty. |
---|---|---|---|---|---|
Model No.: FVNL50 | UPC Bar Code (Qty. 1): 6 42367 07880 5 | Pipe Size: 1/2" | Carton Qty.: 1 | Weight/Lbs.: 0.3 | Master Carton Qty.: 100 |
Model No.: FVNL75 | UPC Bar Code (Qty. 1): 6 42367 07881 2 | Pipe Size: 3/4" | Carton Qty.: 1 | Weight/Lbs.: 0.4 | Master Carton Qty.: 80 |
Model No.: FVNL100 | UPC Bar Code (Qty. 1): 6 42367 07882 9 | Pipe Size: 1" | Carton Qty.: 1 | Weight/Lbs.: 0.6 | Master Carton Qty.: 60 |
Model No.: FVNL125 | UPC Bar Code (Qty. 1): 6 42367 07883 6 | Pipe Size: 1-1/4" | Carton Qty.: 1 | Weight/Lbs.: 1 | Master Carton Qty.: 50 |
Model No.: FVNL150 | UPC Bar Code (Qty. 1): 6 42367 07884 3 | Pipe Size: 1-1/2" | Carton Qty.: 1 | Weight/Lbs.: 1.5 | Master Carton Qty.: 30 |
Model No.: FVNL200 | UPC Bar Code (Qty. 1): 6 42367 07885 0 | Pipe Size: 2" | Carton Qty.: 1 | Weight/Lbs.: 2.2 | Master Carton Qty.: 20 |
Model No.: FVNL300 | UPC Bar Code (Qty. 1): 6 42367 12409 0 | Pipe Size: 3" | Carton Qty.: 1 | Weight/Lbs.: 7 | Master Carton Qty.: 6 |
Model No.: FVNL400 | UPC Bar Code (Qty. 1): 6 42367 12410 6 | Pipe Size: 4" | Carton Qty.: 1 | Weight/Lbs.: 13.3 | Master Carton Qty.: 3 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Number of Tappings | Carton Qty. | Weight/Lbs. | Master Carton Qty. | |
---|---|---|---|---|---|---|---|
Model No.: CVRTNL1002 | UPC Bar Code (Qty. 1): 6 42367 41467 2 | Pipe Size: 1" | Number of Tappings: 2 | Carton Qty.: 1 | Weight/Lbs.: 1 | Master Carton Qty.: 5 | |
Model No.: CVRTNL1252 | UPC Bar Code (Qty. 1): 6 42367 41468 9 | Pipe Size: 1-1/4" | Number of Tappings: 2 | Carton Qty.: 1 | Weight/Lbs.: 1.2 | Master Carton Qty.: 5 | |
One Tapping on Inlet - One Tapping on Outlet | |||||||
Custom tapping available upon request. |
Features
• Valve body and poppet assembly are cast brass.
• Abrasion resistant O-ring is precision fitted to the poppet for a positive seal into a tapered self-cleaning valve seat.
• Check valve has Delrin guide bearing for the poppet stem, assures smooth, noise-free valve operation.
• Corrosion resistant materials - stainless steel spring, brass castings, and stainless steel lock nut.
• Can be used in both vertical and horizontal positions.
• Merrill brass foot and check valves are individually cartoned.
NOTE: All Merrill check valves and foot valves, water, oil or gas, working pressure 200 psi, maximum operating temperature 190 F (87 C).
Every Merrill Manufacturing™ Check Valve is Hand Tested.
By Air Pressure Underwater
Hand testing of every valve assures you of the dependability and quality you expect from Merrill Manufacturing™.
Pressure Lost - Merrill 600 & 800 Series Brass Check Valves
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Diameter | Length | Carton Qty. | Weight/Lbs. | Master Carton Qty. | Master Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: CVR50 | UPC Bar Code (Qty. 1): 6 42367 01066 9 | Pipe Size: 1/2" | Diameter: 1.25 | Length: 2.5 | Carton Qty.: 10 | Weight/Lbs.: 0.44 | Master Carton Qty.: 100 | Master Weight/Lbs.: 45.4 |
Model No.: CVR75 | UPC Bar Code (Qty. 1): 6 42367 01067 6 | Pipe Size: 3/4" | Diameter: 1.5 | Length: 2.88 | Carton Qty.: 10 | Weight/Lbs.: 0.56 | Master Carton Qty.: 80 | Master Weight/Lbs.: 46.44 |
Model No.: CVR100 | UPC Bar Code (Qty. 1): 6 42367 01062 1 | Pipe Size: 1" | Diameter: 1.87 | Length: 3.25 | Carton Qty.: 10 | Weight/Lbs.: 0.79 | Master Carton Qty.: 60 | Master Weight/Lbs.: 48.9 |
Model No.: CVR125 | UPC Bar Code (Qty. 1): 6 42367 01063 8 | Pipe Size: 1-1/4" | Diameter: 2.18 | Length: 3.87 | Carton Qty.: 5 | Weight/Lbs.: 1.26 | Master Carton Qty.: 40 | Master Weight/Lbs.: 54.3 |
Model No.: CVR150 | UPC Bar Code (Qty. 1): 6 42367 01064 5 | Pipe Size: 1-1/2" | Diameter: 2.44 | Length: 4.25 | Carton Qty.: 5 | Weight/Lbs.: 1.48 | Master Carton Qty.: 30 | Master Weight/Lbs.: 45.78 |
Model No.: CVR200 | UPC Bar Code (Qty. 1): 6 42367 01065 2 | Pipe Size: 2" | Diameter: 3.12 | Length: 5 | Carton Qty.: 5 | Weight/Lbs.: 2.7 | Master Carton Qty.: 20 | Master Weight/Lbs.: 55.4 |
Model No. | UPC Bar Code (Qty. 1) | Pipe Size | Enters Pipe | Length | Carton Qty. | Weight/Lbs. | Master Carton Qty. | Master Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: FVR50 | UPC Bar Code (Qty. 1): 6 42367 01475 9 | Valve Size: 1/2" | Diameter: 1-1/4" | Length: 3.75 | Carton Qty.: 10 | Weight/Lbs.: 0.32 | Master Carton Qty.: 100 | Master Weight/Lbs.: 33.6 |
Model No.: FVR75 | UPC Bar Code (Qty. 1): 6 42367 01476 6 | Valve Size: 3/4" | Diameter: 1-1/2" | Length: 3.75 | Carton Qty.: 10 | Weight/Lbs.: 0.42 | Master Carton Qty.: 80 | Master Weight/Lbs.: 34.9 |
Model No.: FVR100 | UPC Bar Code (Qty. 1): 6 42367 01471 1 | Valve Size: 1" | Diameter: 2" | Length: 5 | Carton Qty.: 10 | Weight/Lbs.: 0.64 | Master Carton Qty.: 60 | Master Weight/Lbs.: 39.6 |
Model No.: FVR125 | UPC Bar Code (Qty. 1): 6 42367 01472 8 | Valve Size: 1-1/4" | Diameter: 2-1/2" | Length: 5.2 | Carton Qty.: 5 | Weight/Lbs.: 0.99 | Master Carton Qty.: 50 | Master Weight/Lbs.: 50.8 |
Model No.: FVR150 | UPC Bar Code (Qty. 1): 6 42367 01473 5 | Valve Size: 1-1/2" | Diameter: 3" | Length: 6.37 | Carton Qty.: 5 | Weight/Lbs.: 1.47 | Master Carton Qty.: 30 | Master Weight/Lbs.: 45.54 |
Model No.: FVR200 | UPC Bar Code (Qty. 1): 6 42367 01474 2 | Valve Size: 2" | Diameter: 3-1/2" | Length: 7 | Carton Qty.: 5 | Weight/Lbs.: 2.22 | Master Carton Qty.: 20 | Master Weight/Lbs.: 45.8 |
Model No. | UPC Bar Code (Qty. 1) | Valve Size | Top O.D. | Length | Bottom O.D. | Weight/Lbs. |
---|---|---|---|---|---|---|
Model No.: FVSC50 | UPC Bar Code (Qty. 1): 6 42367 01482 7 | Valve Size: 1/2" | Top OD.: 0.9 | Length: 2 | Bottom OD.: 0.94 | Weight/Lbs.: 0.023 |
Model No.: FVSC75 | UPC Bar Code (Qty. 1): 6 42367 01483 4 | Valve Size: 3/4" | Top OD.: 0.9 | Length: 2 | Bottom OD.: 1.1 | Weight/Lbs.: 0.025 |
Model No.: FVSC100 | UPC Bar Code (Qty. 1): 6 42367 01477 3 | Valve Size: 1" | Top OD.: 1.05 | Length: 3 | Bottom OD.: 1.4 | Weight/Lbs.: 0.044 |
Model No.: FVSC125 | UPC Bar Code (Qty. 1): 6 42367 01478 0 | Valve Size: 1-1/4" | Top OD.: 1.3 | Length: 3.25 | Bottom OD.: 1.7 | Weight/Lbs.: 0.063 |
Model No.: FVSC150 | UPC Bar Code (Qty. 1): 6 42367 01479 7 | Valve Size: 1-1/2" | Top OD.: 1.6 | Length: 3.87 | Bottom OD.: 2 | Weight/Lbs.: 0.069 |
Model No.: FVSC200 | UPC Bar Code (Qty. 1): 6 42367 01480 3 | Valve Size: 2" | Top OD.: 2 | Length: 4.75 | Bottom OD.: 2.6 | Weight/Lbs.: 0.125 |
Model No.: FVSC300 | UPC Bar Code (Qty. 1): 6 42367 01481 0 | Valve Size: 3" | Top OD.: 3.35 | Length: 5.5 | Bottom OD.: 3.85 | Weight/Lbs.: 0.8 |
Model No.: FVSC400 | UPC Bar Code (Qty. 1): 6 42367 03410 8 | Valve Size: 4" | Top OD.: 4.5 | Length: 8.75 | Bottom OD.: 5 | Weight/Lbs.: 1.5 |
Model No. | UPC Bar Code (Qty. 1) | Valve Size | Weight/Lbs. |
---|---|---|---|
Model No.: CVSP50 | UPC Bar Code (Qty. 1): 6 42367 01074 4 | Valve Size: 1/2" | Weight/Lbs.: 0.01 |
Model No.: CVSP75 | UPC Bar Code (Qty. 1): 6 42367 01075 1 | Valve Size: 3/4" | Weight/Lbs.: 0.01 |
