Your shopping cart is empty!
Standard Stainless Steel Galvanized 3/4" Hide Drant Complete
Inlet - 3/4" Female NPT into Stainless Steel
Outlet - 3/4" No-Lead Brass Vacuum Breaker
3/4" Galvanized Stand Pipe
Bottom Case 1-1/2" Sch. 40 PVC
Repairable Stainless Steel Stop Valve
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDESS27501 | UPC Bar Code: 6 42367 10585 3 | Conn x Depth: 3/4" x 1' | Weight: 6.3 | Length: 40.0" |
Model: HIDESS27502 | UPC Bar Code: 6 42367 10586 0 | Conn x Depth: 3/4" x 2' | Weight: 7.9 | Length: 52.0" |
Model: HIDESS27503 | UPC Bar Code: 6 42367 10587 7 | Conn x Depth: 3/4" x 3' | Weight: 9.5 | Length: 64.0" |
Model: HIDESS27504 | UPC Bar Code: 6 42367 10588 4 | Conn x Depth: 3/4" x 4' | Weight: 11.1 | Length: 76.0" |
Model: HIDESS27505 | UPC Bar Code: 6 42367 10589 1 | Conn x Depth: 3/4" x 5' | Weight: 12.7 | Length: 88.0" |
Model: HIDESS27506 | UPC Bar Code: 6 42367 10590 7 | Conn x Depth: 3/4" x 6' | Weight: 14.3 | Length: 100.0" |
Model: HIDESS27507 | UPC Bar Code: 6 42367 10591 4 | Conn x Depth: 3/4" x 7' | Weight: 15.9 | Length: 112.0" |
Model: HIDESS27508 | UPC Bar Code: 6 42367 10592 1 | Conn x Depth: 3/4" x 8' | Weight: 17.5 | Length: 124.0" |
Interchangeable 3/4" Bottom Case with Stainless Steel Stop Valve
Inlet - 3/4" Female NPT into Stainless Steel
Outlet - Repairable Stainless Steel Stop Valve
Bottom Case 1-1/2" Sch. 40 PVC
Repairable Stainless Steel Stop Valve
Ground Level Cap Attached to 1-1/2" PVC
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDEBCS27501 | UPC Bar Code: 6 42367 10593 8 | Conn x Depth: 3/4" x 1' | Weight: 1.4 | Length: 12.0" |
Model: HIDEBCS27502 | UPC Bar Code: 6 42367 10594 5 | Conn x Depth: 3/4" x 2' | Weight: 1.9 | Length: 24.0" |
Model: HIDEBCS27503 | UPC Bar Code: 6 42367 10595 2 | Conn x Depth: 3/4" x 3' | Weight: 2.4 | Length: 36.0" |
Model: HIDEBCS27504 | UPC Bar Code: 6 42367 10596 9 | Conn x Depth: 3/4" x 4' | Weight: 2.9 | Length: 48.0" |
Model: HIDEBCS27505 | UPC Bar Code: 6 42367 10597 6 | Conn x Depth: 3/4" x 5' | Weight: 3.4 | Length: 60.0" |
Model: HIDEBCS27506 | UPC Bar Code: 6 42367 10598 3 | Conn x Depth: 3/4" x 6' | Weight: 3.9 | Length: 72.0" |
Model: HIDEBCS27507 | UPC Bar Code: 6 42367 10599 0 | Conn x Depth: 3/4" x 7' | Weight: 4.4 | Length: 84.0" |
Model: HIDEBCS27508 | UPC Bar Code: 6 42367 10600 3 | Conn x Depth: 3/4" x 8' | Weight: 4.9 | Length: 96.0" |
Straight Stainless Steel/Galvanized 3/4" Inlet Hide Drant Complete
Inlet - 3/4" Female NPT into Stainless Steel
Outlet - 3/4" No-Lead Brass Vacuum Breaker
3/4" Galvanized Stand Pipe
Bottom Case 1-1/2" Sch. 40 PVC
Repairable Stainless Steel Stop Valve
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDETSS27501 | UPC Bar Code: 6 42367 10601 0 | Conn x Depth: 3/4" x 1' | Weight: 4.3 | Length: 22.0" |
Model: HIDETSS27502 | UPC Bar Code: 6 42367 10602 7 | Conn x Depth: 3/4" x 2' | Weight: 5.9 | Length: 34.0" |
Model: HIDETSS27503 | UPC Bar Code: 6 42367 10603 4 | Conn x Depth: 3/4" x 3' | Weight: 7.5 | Length: 46.0" |
Model: HIDETSS27504 | UPC Bar Code: 6 42367 10604 1 | Conn x Depth: 3/4" x 4' | Weight: 9.1 | Length: 58.0" |
Model: HIDETSS27505 | UPC Bar Code: 6 42367 10605 8 | Conn x Depth: 3/4" x 5' | Weight: 10.7 | Length: 70.0" |
Model: HIDETSS27506 | UPC Bar Code: 6 42367 10606 5 | Conn x Depth: 3/4" x 6' | Weight: 12.3 | Length: 82.0" |
Model: HIDETSS27507 | UPC Bar Code: 6 42367 10607 2 | Conn x Depth: 3/4" x 7' | Weight: 13.9 | Length: 94.0" |
Model: HIDETSS27508 | UPC Bar Code: 6 42367 10608 9 | Conn x Depth: 3/4" x 8' | Weight: 15.5 | Length: 106.0" |
Standard 3/4" Hide Drant galvanized Stand Pipe Only
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDESPG201 | UPC Bar Code: 6 42367 10609 6 | Conn x Depth: 3/4" x 1' | Weight: 4.9 | Length: 38.0" |
Model: HIDESPG202 | UPC Bar Code: 6 42367 10610 2 | Conn x Depth: 3/4" x 2' | Weight: 6 | Length: 50.0" |
Model: HIDESPG203 | UPC Bar Code: 6 42367 10611 9 | Conn x Depth: 3/4" x 3' | Weight: 7.1 | Length: 62.0" |
Model: HIDESPG204 | UPC Bar Code: 6 42367 10612 6 | Conn x Depth: 3/4" x 4' | Weight: 8.2 | Length: 74.0" |
Model: HIDESPG205 | UPC Bar Code: 6 42367 10613 3 | Conn x Depth: 3/4" x 5' | Weight: 9.3 | Length: 86.0" |
Model: HIDESPG206 | UPC Bar Code: 6 42367 10614 0 | Conn x Depth: 3/4" x 6' | Weight: 10.4 | Length: 98.0" |
Model: HIDESPG207 | UPC Bar Code: 6 42367 10615 7 | Conn x Depth: 3/4" x 7' | Weight: 11.5 | Length: 110.0" |
Model: HIDESPG208 | UPC Bar Code: 6 42367 10616 4 | Conn x Depth: 3/4" x 8' | Weight: 12.6 | Length: 122.0" |
Straight 3/4" Hide Drant Galvanized Stand Pipe Only
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDESPSG201 | UPC Bar Code: 6 42367 10649 2 | Conn x Depth: 3/4" x 1' | Weight: 2.9 | Length: 21.0" |
Model: HIDESPSG202 | UPC Bar Code: 6 42367 10650 8 | Conn x Depth: 3/4" x 2' | Weight: 4 | Length: 33.0" |
Model: HIDESPSG203 | UPC Bar Code: 6 42367 10651 5 | Conn x Depth: 3/4" x 3' | Weight: 5.1 | Length: 45.0" |
Model: HIDESPSG204 | UPC Bar Code: 6 42367 10652 2 | Conn x Depth: 3/4" x 4' | Weight: 6.2 | Length: 57.0" |
Model: HIDESPSG205 | UPC Bar Code: 6 42367 10653 9 | Conn x Depth: 3/4" x 5' | Weight: 7.3 | Length: 69.0" |
Model: HIDESPSG206 | UPC Bar Code: 6 42367 10654 6 | Conn x Depth: 3/4" x 6' | Weight: 8.4 | Length: 81.0" |
Model: HIDESPSG207 | UPC Bar Code: 6 42367 10655 3 | Conn x Depth: 3/4" x 7' | Weight: 9.5 | Length: 93.0" |
Model: HIDESPSG208 | UPC Bar Code: 6 42367 10656 0 | Conn x Depth: 3/4" x 8' | Weight: 10.6 | Length: 105.0" |
Standard All PVC Galvanized 3/4" Hide Drant Complete
Inlet - 3/4" Female NPT into Stainless Steel
Outlet - 3/4" No-Lead Brass Vacuum Breaker
3/4" Galvanized Stand Pipe
Bottom Case 1-1/2" Sch. 40 PVC
Repairable Stainless Steel Stop Valve
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDE27501 | UPC Bar Code: 6 42367 10617 1 | Conn x Depth: 3/4" x 1' | Weight: 2.8 | Length: 40.0" |
Model: HIDE27502 | UPC Bar Code: 6 42367 10618 8 | Conn x Depth: 3/4" x 2' | Weight: 3.5 | Length: 52.0" |
Model: HIDE27503 | UPC Bar Code: 6 42367 10619 5 | Conn x Depth: 3/4" x 3' | Weight: 4.3 | Length: 64.0" |
Model: HIDE27504 | UPC Bar Code: 6 42367 10620 1 | Conn x Depth: 3/4" x 4' | Weight: 5 | Length: 76.0" |
Model: HIDE27505 | UPC Bar Code: 6 42367 10621 8 | Conn x Depth: 3/4" x 5' | Weight: 5.8 | Length: 88.0" |
Model: HIDE27506 | UPC Bar Code: 6 42367 10622 5 | Conn x Depth: 3/4" x 6' | Weight: 6.5 | Length: 100.0" |
Model: HIDE27507 | UPC Bar Cod: 6 42367 10623 2 | Conn x Depth: 3/4" x 7' | Weight: 7.3 | Length: 112.0" |
Model: HIDE27508 | UPC Bar Code: 6 42367 10624 9 | Conn x Depth: 3/4" x 8' | Weight: 8 | Length: 124.0" |
Interchangeable All PVC 3/4" Hide Drant Complete
Inlet - 3/4" Female NPT into Stainless Steel
Outlet - 3/4" No-Lead Brass Vacuum Breaker
3/4" Galvanized Stand Pipe
Bottom Case 1-1/2" Sch. 40 PVC
Repairable Stainless Steel Stop Valve
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDEBC27501 | UPC Bar Code: 6 42367 10625 6 | Conn x Depth: 3/4" x 1' | Weight: 0.9 | Length: 12.0" |
Model: HIDEBC27502 | UPC Bar Code: 6 42367 10626 3 | Conn x Depth: 3/4" x 2' | Weight: 1.4 | Length: 24.0" |
Model: HIDEBC27503 | UPC Bar Code: 6 42367 10627 0 | Conn x Depth: 3/4" x 3' | Weight: 1.9 | Length: 36.0" |
Model: HIDEBC27504 | UPC Bar Code: 6 42367 10628 7 | Conn x Depth: 3/4" x 4' | Weight: 2.4 | Length: 48.0" |
Model: HIDEBC27505 | UPC Bar Code: 6 42367 10629 4 | Conn x Depth: 3/4" x 5' | Weight: 2.9 | Length: 60.0" |
Model: HIDEBC27506 | UPC Bar Code: 6 42367 10630 0 | Conn x Depth: 3/4" x 6' | Weight: 3.4 | Length: 72.0" |
Model: HIDEBC27507 | UPC Bar Code: 6 42367 10631 7 | Conn x Depth: 3/4" x 7' | Weight: 3.9 | Length: 84.0" |
Model: HIDEBC27508 | UPC Bar Code: 6 42367 10632 4 | Conn x Depth: 3/4" x 8' | Weight: 4.4 | Length: 96.0" |
Straight All PVC 3/4" Hide Drant Complete
Inlet - 3/4" Female NPT into Stainless Steel
Outlet - 3/4" No-Lead Brass Vacuum Breaker
3/4" Galvanized Stand Pipe
Bottom Case 1-1/2" Sch. 40 PVC
Repairable Stainless Steel Stop Valve
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDET27501 | UPC Bar Code: 6 42367 10633 1 | Conn x Depth: 3/4" x 1' | Weight: 1.8 | Length: 22.0" |
Model: HIDET27502 | UPC Bar Code: 6 42367 10634 8 | Conn x Depth: 3/4" x 2' | Weight: 2.5 | Length: 34.0" |
Model: HIDET27503 | UPC Bar Code: 6 42367 10635 5 | Conn x Depth: 3/4" x 3' | Weight: 3.3 | Length: 46.0" |
Model: HIDET27504 | UPC Bar Code: 6 42367 10636 2 | Conn x Depth: 3/4" x 4' | Weight: 4 | Length: 58.0" |
Model: HIDET27505 | UPC Bar Code: 6 42367 10637 9 | Conn x Depth: 3/4" x 5' | Weight: 4.8 | Length: 70.0" |
Model: HIDET27506 | UPC Bar Code: 6 42367 10638 6 | Conn x Depth: 3/4" x 6' | Weight: 5.5 | Length: 82.0" |
Model: HIDET27507 | UPC Bar Code: 6 42367 10639 3 | Conn x Depth: 3/4" x 7' | Weight: 6.3 | Length: 94.0" |
Model: HIDET27508 | UPC Bar Code: 6 42367 10640 9 | Conn x Depth: 3/4" x 8' | Weight: 7 | Length: 106.0" |
Standard All PVC 3/4" Hide Drant Stand Pipe Only
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDESP201 | UPC Bar Code: 6 42367 10641 6 | Conn x Depth: 3/4" x 1' | Weight: 1.9 | Length: 38.0" |
Model: HIDESP202 | UPC Bar Code: 6 42367 10642 3 | Conn x Depth: 3/4" x 2' | Weight: 2.2 | Length: 50.0" |
Model: HIDESP203 | UPC Bar Code: 6 42367 10643 0 | Conn x Depth: 3/4" x 3' | Weight: 2.4 | Length: 62.0" |
Model: HIDESP204 | UPC Bar Code: 6 42367 10644 7 | Conn x Depth: 3/4" x 4' | Weight: 2.7 | Length: 74.0" |
Model: HIDESP205 | UPC Bar Code: 6 42367 10645 4 | Conn x Depth: 3/4" x 5' | Weight: 2.9 | Length: 86.0" |
Model: HIDESP206 | UPC Bar Code: 6 42367 10646 1 | Conn x Depth: 3/4" x 6' | Weight: 3.2 | Length: 98.0" |
Model: HIDESP207 | UPC Bar Code: 6 42367 10647 8 | Conn x Depth: 3/4" x 7' | Weight: 3.4 | Length: 110.0" |
Model: HIDESP208 | UPC Bar Code: 6 42367 10648 5 | Conn x Depth: 3/4" x 8' | Weight: 3.7 | Length: 122.0" |
Straight All PVC 3/4" Hide Drant Stand Pipe Only
Model No. | UPC Bar Code (Qty. 1) | Pipe Connection x Pipe Depth | Weight | Overall Length |
---|---|---|---|---|
Model: HIDESPS201 | UPC Bar Code: 6 42367 10657 7 | Conn x Depth: 3/4" x 1' | Weight: 0.9 | Length: 21.0" |
Model: HIDESPS202 | UPC Bar Code: 6 42367 10658 4 | Conn x Depth: 3/4" x 2' | Weight: 1.2 | Length: 33.0" |
Model: HIDESPS203 | UPC Bar Code: 6 42367 10659 1 | Conn x Depth: 3/4" x 3' | Weight: 1.4 | Length: 45.0" |
Model: HIDESPS204 | UPC Bar Code: 6 42367 10660 7 | Conn x Depth: 3/4" x 4' | Weight: 1.7 | Length: 57.0" |
Model: HIDESPS205 | UPC Bar Code: 6 42367 10661 4 | Conn x Depth: 3/4" x 5' | Weight: 1.9 | Length: 69.0" |
Model: HIDESPS206 | UPC Bar Code: 6 42367 10662 1 | Conn x Depth: 3/4" x 6' | Weight: 2.2 | Length: 81.0" |
Model: HIDESPS207 | UPC Bar Code: 6 42367 10663 8 | Conn x Depth: 3/4" x 7' | Weight: 2.4 | Length: 93.0" |
Model: HIDESPS208 | UPC Bar Code: 6 42367 10664 5 | Conn x Depth: 3/4" x 8' | Weight: 2.7 | Length: 108.0" |
Removable Sanitary Yard Hydrant, No-Lead 1) Sanitary Yard Hydrant approved in Illinois, Indiana, Michigan, Ohio and Wisconsin - the toughest, most restrictive states in the U.S. 2) Frost Proof when used correctly, simply turn counter-clockwise three turns to disconnect and remove stand pipe, then drain stand pipe for freezing temperatures. Benefit - Very simple, no tools required to remove and reinstall stand pipe. 3) Stop Valve at Bottom of HIDE-DRANT® is automatically opened when stand pipe is reinstalled. Seals between stop valve and stand pipe hold water before valve is reopened. Stop valve available in PVC or stainless steel. Benefit - Very simple, reliable stop valve. One moving part, stainless steel spring, also designed so field repairable. 4) Outlet Can be in Any Direction by simply pivoting outlet counter-clockwise to direction desired, approximately three revolutions needed to remove stand pipe. Do NOT over tighten stand pipe by forcing clockwise revolution of outlet. Benefit - Only hydrant that allows outlet to be in any direction, no tools required - pivots by hand. 5) Non-Corrosive Construction to assure a long operating life, stop valve available in PVC or stainless steel and other components are made of non-corrosive materials. Benefit - Quality, non-corrosive construction for years of service. 6) Bottom Case has one way flapper drain to remove any spilled water in case, plus cover over drain on outside of case protects drain from backfill. Benefit - Helps bottom case and stop valve to stay sanitary. 7) No Tools Required (after initial installation). Hydrant riser pipe can be removed and reinstalled in seconds with only a few turns. Do not use tools. 8) Removable Riser Pipe so you can mow right over the bottom case and improve appearance of landscape for additional applications. 9) No-Lead Compliance models available in both yard hydrants and straight models. 10) Available in all Bury Depths from 1 Foot to 8 Foot WARNING: This hydrant must have the stand pipe removed and water drained out of the pipe when freezing temperatures may be present. Warranty does not cover damage due to freezing temperatures or water frozen within the product. * ASSE Approved Vacuum Breaker and Outlet Valve Included ♦ Ball Valve IncludedFeatures & Benefits
Benefit - Only reasonably priced sanitary hydrant. Also the most trouble free with no required flow time to flush out hydrant.
Diagram # | Model No. | Part Description |
---|---|---|
Diagram #: 2 | Model: HIDE202 | Description: Centering Collar For Pipe |
Diagram #: 3 | Model: BBDNL75FA | Description: 3/4" No Lead Brass Outlet Valve |
Diagram #: 4 | Model: BVBNL75M | Description: 3/4" No Lead Vacuum Breaker |
Diagram #: 5 | Model: HIDE205 | Description: Top Cap For 1-1/2" PVC |
Diagram #: 6 | Model: PVCBV75 | Description: 3/4" PVC Ball Valve |
Diagram #: 7 | Model: BBVNL75 | Description: 3/4" No Lead Brass Ball Valve |
Diagram #: 8 | Model: Call For Application–Several Lengths | Description: |
Diagram #: 9 | Model: Call For Application–Several Lengths | Description: |
Diagram #: 10 | Model: Call For Application–Several Lengths | Description: |
Diagram #: 11 | Model: Call For Application–Several Lengths | Description: |
Diagram #: 12 | Model: Call For Application–Several Lengths | Description: |
Diagram #: 13 | Model: Call For Application–Several Lengths | Description: |
Diagram #: 14 | Model: CBD75FA | Description: 3/4" Celcon Boiler Drain (Optional) *No Lead Compliance |
Diagram #: 15 | Model: HIDELC02 | Description: Optional Locking Cap |
To Install Stand Pipe
Step 1: Make sure your water to the HIDE-DRANT® supply line is turned on.
Step 2: To prevent accidental water flow during stand pipe connection, turn off the ball valve, garden hose valve at the top end of the HIDE-DRANT® stand pipe.
Step 3: Clear any loose debris from the top of the HIDE-DRANT® lower housing location and remove the cap covering the opening. Avoid letting any dirt, gravel, sticks, etc. fall down into the HIDE-DRANT® housing.
Step 4: Insert the straight end of the HIDE-DRANT® stand pipe into the open end of the exposed housing. Continue to slide the stand pipe into the opening until you feel it touch the bottom. The stand pipe collar can now be pressed into the top of the lower housing and help stabilize the stand pipe.
Step 5: Begin rotating the stand pipe clockwise, which will cause it to screw down onto the valve located in the lower housing. The stand pipe will self-align and only requires approximately 3 turns to completely engage the lower housing valve. This will open the lower valve and allow water into the stand pipe.
Use light hand pressure only - do not overtighten - no tools!
Step 6: Attach your garden hose to the water valve, open ball valve/garden hose valve to start water flow.
WARNING: This hydrant must have the stand pipe removed and water drained out when freezing temperatures may be present. Warranty does not cover damage due to freezing temperatures or water frozen within the unit.
To Remove Stand Pipe
Step 1: Make sure ball valve/garden hose valve is shut off and hose has been disconnected from stand pipe.
Step 2: Rotate stand pipe counter-clockwise approximately 3 turns and pull up slightly until disconnection to valve in housing is felt. Some water from the stand pipe will drain out into the lower housing. This is normal and the small valve on the side of the housing will allow it to drain into the soil harmlessly. Turn support collar counter-clockwise and pull up from lower housing. Pull stand pipe upward to remove.
Step 3: Replace top cap over opening in lower housing immediately, to prevent debris from dropping down into housing.
Step 4: Point the open end of the stand pipe away from you and open the ball valve/garden hose valve. This will allow water to drain from the stand pipe.
Water must be properly drained from stand pipe and valve to avoid freeze damage to HIDE-DRANT® while in storage. Always remove stand pipe before freeze conditions occur. Your HIDE-DRANT® can be used during freezing conditions provided it is removed and drained properly upon completion of water delivery.
WARNING: This hydrant must have the stand pipe removed and water drained out when freezing temperatures may be present. Warranty does not cover damage due to freezing temperatures or water frozen within the unit.
Little maintenance is required other than an occasional cleaning of the connector at the end of the stand pipe. Any debris that may accidentally fall into the lower housing must be removed immediately or damage to the HIDE-DRANT® could result. Usually a vacuum will be sufficient. Silicone grease can be applied inside of the stand pipe lower end that is connected to the bottom valve.
Do not use a high pressure washer or compressed air to remove debris from the HIDE-DRANT®. Damage and/or personal injury could result.
Model No. | Part Description |
---|---|
Model: RBHE75 | Description: 3/4" NPT x 3/4" Plastic Pipe Elbow |
Model: RBHE100 | Description: 3/4" NPT x 1" Plastic Pipe Elbow |
Model: RBHEL100 | Description: 1" NPT x 3/4" Plastic Pipe Elbow (Extra Long Barbs) |
Model: RBHE1000 | Description: 1" NPT x 1" Plastic Pipe Elbow |
Model: RBHEL1000 | Description: 1" NPT x 1" Plastic Pipe Elbow (Extra Long Barbs) |
Model: RBHE1025 | Description: 1-1/4" NPT x 1" Plastic Pipe Elbow |
Model: RBHE125 | Description: 1-1/4" NPT x 1-1/4" Plastic Pipe Elbow |
Model: RBHENL75 | Description: No Lead 3/4" NPT x 3/4" Plastic Pipe Elbow |
Model: RBHENL100 | Description: No Lead 3/4" NPT x 1" Plastic Pipe Elbow |
Model: RBHENL1000 | Description: No Lead 1" NPT x 1" Plastic Pipe Elbow |
Model: SSHE75 | Description: Stainless Steel 3/4" NPT x 3/4" Plastic Pipe Elbow |
Model: SSHE100 | Description: Stainless Steel 3/4" NPT x 1" Plastic Pipe Elbow |
Model: RBHT75 | Description: 3/4" NPT x 3/4" Plastic Pipe Tee |
Model: RBHT7510 | Description: 3/4" NPT x 1" Plastic Pipe Tee |
Model: RBHT1000 | Description: 1" NPT x 1" Plastic Pipe Tee |
Model: RBHTNL75 | Description: No Lead 3/4" NPT x 3/4" Plastic Pipe Tee |
Model: RBHTNL7510 | Description: No Lead 3/4" NPT x 1" Plastic Pipe Tee |
Model: RBHTNL1000 | Description: No Lead 1" NPT x 1" Plastic Pipe Tee |
Model: SSHT75 | Description: Stainless Steel 3/4" NPT x 3/4" Plastic Pipe Tee |
Model: SSHT7510 | Description: Stainless Steel 3/4" NPT x 1" Plastic Pipe Tee |