Your shopping cart is empty!
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
NO LEAD BRONZE MALE ADAPTERS - Plastic Pipe to Male Iron Pipe (MIP) with Hex | |||||
Model No.: RBMANL50 | UPC Bar Code (Qty. 1): 6 42367 12487 8 | Size x Size: 1/2" x 1/2" | Carton Qty.: 10 | Weight/Lbs.: 1.6 | |
Model No.: RBMANL75 | UPC Bar Code (Qty. 1): 6 42367 12488 5 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 2.5 | |
Model No.: RBMANL7510 | UPC Bar Code (Qty. 1): 6 42367 12883 8 | Size x Size: 3/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 3.3 | |
Model No.: RBMANL1075 | UPC Bar Code (Qty. 1): 6 42367 12489 2 | Size x Size: 1" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 3.3 | |
Model No.: RBMANL100 | UPC Bar Code (Qty. 1): 6 42367 12293 5 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 4.3 | |
Model No.: RBMANL2510 | UPC Bar Code (Qty. 1): 6 42367 12491 5 | Size x Size: 1-1/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.1 | |
Model No.: RBMANL1025 | UPC Bar Code (Qty. 1): 6 42367 12292 8 | Size x Size: 1" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 5.2 | |
Model No.: RBMANL125 | UPC Bar Code (Qty. 1): 6 42367 12493 9 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 5.4 | |
Model No.: RBMANL150 | UPC Bar Code (Qty. 1): 6 42367 12494 6 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 5 | Weight/Lbs.: 3.2 | |
Model No.: RBMANL200 | UPC Bar Code (Qty. 1): 6 42367 12495 3 | Size x Size: 2" x 2" | Carton Qty.: 5 | Weight/Lbs.: 5.7 | |
NO LEAD BRONZE MALE ADAPTERS - (COMPETITIVELY PRICED MODEL) | |||||
Model No.: CRBMANL50 | UPC Bar Code (Qty. 1): 6 42367 42239 4 | Size x Size: 1/2" x 1/2" | Carton Qty.: 10 | Weight/Lbs.: 1.6 | |
Model No.: CRBMANL75 | UPC Bar Code (Qty. 1): 6 42367 42240 0 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 2.5 | |
Model No.: CRBMANL1075 | UPC Bar Code (Qty. 1): 6 42367 42243 1 | Size x Size: 1" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 3.3 | |
Model No.: CRBMANL100 | UPC Bar Code (Qty. 1): 6 42367 42242 4 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 4.3 | |
Model No.: CRBMANL2510 | UPC Bar Code (Qty. 1): 6 42367 42246 2 | Size x Size: 1-1/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.1 | |
Model No.: CRBMANL1025 | UPC Bar Code (Qty. 1): 6 42367 42245 5 | Size x Size: 1" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 5.2 | |
Model No.: CRBMANL125 | UPC Bar Code (Qty. 1): 6 42367 42297 4 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 5.4 | |
Model No.: CRBMANL150 | UPC Bar Code (Qty. 1): 6 42367 42298 1 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 5 | Weight/Lbs.: 3.2 | |
Model No.: CRBMANL200 | UPC Bar Code (Qty. 1): 6 42367 42299 8 | Size x Size: 2" x 2" | Carton Qty.: 5 | Weight/Lbs.: 5.7 | |
NO LEAD BRONZE Extra Long MALE ADAPTERS | |||||
Model No.: RBMANL100XL | UPC Bar Code (Qty. 1): 6 42367 12503 5 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.1 | |
Model No.: RBMANL1025XL | UPC Bar Code (Qty. 1): 6 42367 12504 2 | Size x Size: 1" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 6 | |
Model No.: RBMANL125XL | UPC Bar Code (Qty. 1): 6 42367 12505 9 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 7.5 | |
Model No.: RBMANL150XL | UPC Bar Code (Qty. 1): 6 42367 41523 5 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 5 | Weight/Lbs.: 4.3 | |
Model No.: RBMANL200XL | UPC Bar Code (Qty. 1): 6 42367 12506 6 | Size x Size: 2" x 2" | Carton Qty.: 5 | Weight/Lbs.: 6.5 | |
Extra Long Insert Barbs - Total Barb Length 12 Barbs | |||||
NO LEAD BRONZE LONG INSERT BARB MALE ADAPTERS - Plastic Pipe to Male Iron Pipe (MIP) | |||||
Model No.: RBMANL100L | UPC Bar Code (Qty. 1): 6 42367 42380 3 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.1 | |
Model No.: RBMANL1025L | UPC Bar Code (Qty. 1): 6 42367 42381 0 | Size x Size: 1" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 5.6 | |
Total Barb Length 9 Barbs | |||||
NO LEAD BRONZE ROPE ADAPTERS | |||||
Model No.: RBLANL100 | UPC Bar Code (Qty. 1): 6 42367 12507 3 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.4 | |
Model No.: RBLANL125 | UPC Bar Code (Qty. 1): 6 42367 12508 0 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 6.6 | |
Model No.: RBLANL2510 | UPC Bar Code (Qty. 1): 6 42367 12509 7 | Size x Size: 1" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 5.6 | |
NO LEAD BRONZE FEMALE ADAPTERS - Plastic Pipe to Female Iron Pipe (FIP) | |||||
Model No.: RBFANL50 | UPC Bar Code (Qty. 1): 6 42367 12510 3 | Size x Size: 1/2" x 1/2" | Carton Qty.: 10 | Weight/Lbs.: 2.8 | |
Model No.: RBFANL75 | UPC Bar Code (Qty. 1): 6 42367 12511 0 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 2.8 | |
Model No.: RBFANL100 | UPC Bar Code (Qty. 1): 6 42367 12512 7 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.1 | |
Model No.: RBFANL125 | UPC Bar Code (Qty. 1): 6 42367 12513 4 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 5.6 | |
Model No.: RBFANL150 | UPC Bar Code (Qty. 1): 6 42367 12514 1 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 5 | Weight/Lbs.: 3.8 | |
Model No.: RBFANL200 | UPC Bar Code (Qty. 1): 6 42367 12515 8 | Size x Size: 2" x 2" | Carton Qty.: 5 | Weight/Lbs.: 6.3 |
Model No. | Ind. No. | Insert x MIP | Carton Qty. | Weight/Lbs. | O-Ring | |
---|---|---|---|---|---|---|
NO LEAD BRONZE UNION ADAPTERS - Plastic Pipe to Male Iron Pipe (MIP) with Hex | ||||||
Model No.: BUANL100 | UPC Bar Code (Qty. 1): 6 42367 41361 3 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 7.4 | O-Ring: OR119 | |
Model No.: BUANL125 | UPC Bar Code (Qty. 1): 6 42367 41360 6 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 11.4 | O-Ring: OR218 |
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
NO LEAD BRONZE ELBOWS - Plastic Pipe to Plastic Pipe | |||||
Model No.: RBDENL75 | UPC Bar Code (Qty. 1): 6 42367 12516 5 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 3.7 | |
Model No.: RBDENL100 | UPC Bar Code (Qty. 1): 6 42367 12517 2 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.7 | |
Model No.: RBDENL125 | UPC Bar Code (Qty. 1): 6 42367 12518 9 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 10.6 | |
Model No.: RBDENL1025 | UPC Bar Code (Qty. 1): 6 42367 12519 6 | Size x Size: 1-1/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 8.4 | |
Model No.: BDENL150 | UPC Bar Code (Qty. 1): 6 42367 42468 8 | Size x Size: 1-1/2 x 1-1/2" | Carton Qty.: 10 | Weight/Lbs.: 11.6 | |
NO LEAD BRONZE HYDRANT ELBOWS - Plastic Pipe to Male Iron Pipe (MIP) | |||||
Model No.: RBHENL75 | UPC Bar Code (Qty. 1): 6 42367 12520 2 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 4 | |
Model No.: RBHENL100 | UPC Bar Code (Qty. 1): 6 42367 12521 9 | Size x Size: 1" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 5.2 | |
Model No.: RBHELNL100 | UPC Bar Code (Qty. 1): 6 42367 12522 6 | Size x Size: 1" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 6.1 | |
Model No.: RBHENL1000 | UPC Bar Code (Qty. 1): 6 42367 12523 3 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 5.8 | |
Model No.: RBHELNL1000 | UPC Bar Code (Qty. 1): 6 42367 12524 0 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 6.2 | |
Model No.: RBHENL125 | UPC Bar Code (Qty. 1): 6 42367 12525 7 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 4.3 | |
Model No.: RBHENL1025 | UPC Bar Code (Qty. 1): 6 42367 12526 4 | Size x Size: 1-1/4" x 1" | Carton Qty.: 5 | Weight/Lbs.: 4.4 | |
Extra Long Insert Barbs | |||||
NO LEAD BRONZE COMBINATION ELBOWS - Plastic Pipe to Female Iron Pipe (FIP) | |||||
Model No.: RBFENL100 | UPC Bar Code (Qty. 1): 6 42367 12527 1 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 7.8 | |
Model No.: RBFENL125 | UPC Bar Code (Qty. 1): 6 42367 12529 5 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 4.6 |
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
NO LEAD BRONZE COUPLINGS - Plastic Pipe to Plastic Pipe with Hex | |||||
Model No.: RBCPNL50 | UPC Bar Code (Qty. 1): 6 42367 12476 2 | Size x Size: 1/2" x 1/2" | Carton Qty.: 10 | Weight/Lbs.: 1.6 | |
Model No.: RBCPNL75 | UPC Bar Code (Qty. 1): 6 42367 12477 9 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 2.2 | |
Model No.: RBCPNL7510 | UPC Bar Code (Qty. 1): 6 42367 12478 6 | Size x Size: 3/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 3.7 | |
Model No.: RBCPNL100 | UPC Bar Code (Qty. 1): 6 42367 12479 3 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 4 | |
Model No.: RBCPNL1025 | UPC Bar Code (Qty. 1): 6 42367 12480 9 | Size x Size: 1" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 6.2 | |
Model No.: RBCPNL125 | UPC Bar Code (Qty. 1): 6 42367 12481 6 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 6.2 | |
Model No.: RBCPNL150 | UPC Bar Code (Qty. 1): 6 42367 12482 3 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 5 | Weight/Lbs.: 2.9 | |
Model No.: RBCPNL200 | UPC Bar Code (Qty. 1): 6 42367 12483 0 | Size x Size: 2" x 2" | Carton Qty.: 5 | Weight/Lbs.: 4.6 | |
NO LEAD BRONZE EXTRA LONG COUPLINGS - Plastic Pipe to Plastic Pipe with Hex | |||||
Model No.: RBCPNL100XL | UPC Bar Code (Qty. 1): 6 42367 12484 7 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 6.5 | |
Model No.: RBCPNL125XL | UPC Bar Code (Qty. 1): 6 42367 12485 4 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 4.8 | |
Model No.: RBCPNL150XL | UPC Bar Code (Qty. 1): 6 42367 41250 0 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 5 | Weight/Lbs.: 5 | |
Model No.: RBCPNL200XL | UPC Bar Code (Qty. 1): 6 42367 12486 1 | Size x Size: 2" x 2" | Carton Qty.: 5 | Weight/Lbs.: 8.3 | |
Extra Long Insert Barbs |
Model No. | UPC Bar Code (Qty. 1) | Size x Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
NO LEAD BRONZE TEES - Plastic to Plastic to Plastic Pipe | |||||
Model No.: RBDTNL75 | UPC Bar Code (Qty. 1): 6 42367 12530 1 | Size x Size x Size: 3/4" x 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 4.6 | |
Model No.: RBDTNL7510 | UPC Bar Code (Qty. 1): 6 42367 41524 2 | Size x Size x Size: 1" x 3/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 4.8 | |
Model No.: RBDTNL100 | UPC Bar Code (Qty. 1): 6 42367 12531 8 | Size x Size x Size: 1" x 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 7 | |
Model No.: RBDTNL125 | UPC Bar Code (Qty. 1): 6 42367 12532 5 | Size x Size x Size: 1-1/4" x 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 5.3 | |
NO LEAD BRONZE HYDRANT TEES - Plastic to Plastic to Male Iron Pipe (MIP) | |||||
Model No.: RBHTNL75 | UPC Bar Code (Qty. 1): 6 42367 12533 2 | Size x Size x Size: 3/4" x 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 4.8 | |
Model No.: RBHTNL7510 | UPC Bar Code (Qty. 1): 6 42367 12534 9 | Size x Size x Size: 1" x 3/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 6 | |
Model No.: RBHTNL1000 | UPC Bar Code (Qty. 1): 6 42367 12535 6 | Size x Size x Size: 1" x 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 7.2 |