Your shopping cart is empty!
Adapters
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Stainless Steel Male Adapters - Round Body - Plastic Pipe to Male Iron Pipe - Full length set of insert barbs - Solid pipe for strength and economy - Rounded shoulders | |||||
Model No.: SSRMA50 | UPC Bar Code (Qty. 1): 6 42367 41248 7 | Size x Size: 1/2" x 1/2" | Carton Qty.: 25 | Weight/Lbs.: 0.2 | |
Model No.: SSRMA7550 | UPC Bar Code (Qty. 1): 6 42367 43349 9 | Size x Size: 3/4" x 1/2" | Carton Qty.: 10 | Weight/Lbs.: 0.2 | |
Model No.: SSRMA75 | UPC Bar Code (Qty. 1): 6 42367 11394 0 | Size x Size: 3/4" x 3/4" | Carton Qty.: 25 | Weight/Lbs.: 0.2 | |
Model No.: SSRMA1075 | UPC Bar Code (Qty. 1): 6 42367 43238 6 | Size x Size: 1" x 3/4" | Carton Qty.: 20 | Weight/Lbs.: 0.2 | |
Model No.: SSRMA100 | UPC Bar Code (Qty. 1): 6 42367 11393 3 | Size x Size: 1" x 1" | Carton Qty.: 20 | Weight/Lbs.: 0.3 | |
Model No.: SSRMA1025 | UPC Bar Code (Qty. 1): 6 42367 12984 2 | Size x Size: 1" x 1-1/4" | Carton Qty.: 20 | Weight/Lbs.: 0.4 | |
Model No.: SSRMA2510 | UPC Bar Code (Qty. 1): 6 42367 43350 5 | Size x Size: 1-1/4" x 1" | Carton Qty.: 20 | Weight/Lbs.: 0.4 | |
Model No.: SSRMA125 | UPC Bar Code (Qty. 1): 6 42367 11395 7 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 20 | Weight/Lbs.: 0.4 | |
Model No.: SSRMA150 | UPC Bar Code (Qty. 1): 6 42367 11396 4 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 10 | Weight/Lbs.: 0.8 | |
Model No.: SSRMA200 | UPC Bar Code (Qty. 1): 6 42367 11397 1 | Size x Size: 2" x 2" | Carton Qty.: 10 | Weight/Lbs.: 1.1 | |
Stainless Steel Male Adapters with Hex - Plastic Pipe to MIP with Hex - Full length set of insert barbs - Solid pipe for strength and economy - Large Hex for Wrench | |||||
Model No.: SSMA50 | UPC Bar Code (Qty. 1): 6 42367 06148 7 | Size x Size: 1/2" x 1/2" | Carton Qty.: 25 | Weight/Lbs.: 0.2 | |
Model No.: SSMA75 | UPC Bar Code (Qty. 1): 6 42367 05946 0 | Size x Size: 3/4" x 3/4" | Carton Qty.: 25 | Weight/Lbs.: 0.2 | |
Model No.: SSMA100 | UPC Bar Code (Qty. 1): 6 42367 05947 7 | Size x Size: 1" x 1" | Carton Qty.: 20 | Weight/Lbs.: 0.4 | |
Model No.: SSMA125 | UPC Bar Code (Qty. 1): 6 42367 05950 7 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 20 | Weight/Lbs.: 0.5 | |
Model No.: SSMA1025 | UPC Bar Code (Qty. 1): 6 42367 05949 1 | Size x Size: 1-1/4" x 1" | Carton Qty.: 20 | Weight/Lbs.: 0.4 | |
Model No.: SSMA150 | UPC Bar Code (Qty. 1): 6 42367 43409 0 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 10 | Weight/Lbs.: 0.9 | |
Model No.: SSMA200 | UPC Bar Code (Qty. 1): 6 42367 43410 6 | Size x Size: 2" x 2" | Carton Qty.: 5 | Weight/Lbs.: 1.2 | |
Stainless Steel Extra Long Male Adapters - Plastic Pipe to MIP with Hex - Full length set of insert barbs - Solid pipe for strength and economy - Large Hex for Wrench | |||||
Model No.: SSMA100XL | UPC Bar Code (Qty. 1): 6 42367 09588 8 | Size x Size: 1" x 1" | Carton Qty.: 20 | Weight/Lbs.: 0.4 | |
Model No.: SSMA125XL | UPC Bar Code (Qty. 1): 6 42367 09587 1 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 0.5 | |
Model No.: SSMA1025XL | UPC Bar Code (Qty. 1): 6 42367 09590 1 | Size x Size: 1-1/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 0.5 | |
Stainless Steel Female Adapters - Plastic Pipe to Female Iron Pipe - Full length set of insert barbs - Solid pipe for strength and economy - Rounded shoulders | |||||
Model No.: SSFA75 | UPC Bar Code (Qty. 1): 6 42367 41225 8 | Size x Size: 3/4" x 3/4" | Carton Qty.: 25 | Weight/Lbs.: 0.3 | |
Model No.: SSFA100 | UPC Bar Code (Qty. 1): 6 42367 41226 5 | Size x Size: 1" x 1" | Carton Qty.: 20 | Weight/Lbs.: 0.4 | |
Model No.: SSFA125 | UPC Bar Code (Qty. 1): 6 42367 41227 2 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 20 | Weight/Lbs.: 0.6 | |
Model No.: SSFA150 | UPC Bar Code (Qty. 1): 6 42367 41228 9 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 10 | Weight/Lbs.: 0.5 | |
Model No.: SSFA200 | UPC Bar Code (Qty. 1): 6 42367 41229 6 | Size x Size: 2" x 2" | Carton Qty.: 10 | Weight/Lbs.: 1.8 | |
Stainless Steel Venturi Adapters with Rope Lug - Plastic Pipe to Male Iron Pipe (MIP) | |||||
Model No.: SSVAL100 | UPC Bar Code (Qty. 1): 6 42367 43351 2 | Size x Size: 1" x 1" | Carton Qty.: 48 | Weight/Lbs.: 0.9 | |
Model No.: SSVAL125 | UPC Bar Code (Qty. 1): 6 42367 43352 9 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 30 | Weight/Lbs.: 1.3 |
Venturi Male Adapters
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Length | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|---|
Stainless Steel Venturi Male Adapters - Plastic Pipe to Male Iron Pipe | ||||||
Model No.: SSVMA1006 | UPC Bar Code (Qty. 1): 6 42367 41496 2 | Size x Size: 1" x 1" | Length: 6" | Carton Qty.: 60 | Weight/Lbs.: 42 | |
Model No.: SSVMA1256 | UPC Bar Code (Qty. 1): 6 42367 41497 9 | Size x Size: 1-1/4" x 1-1/4" | Length: 6" | Carton Qty.: 40 | Weight/Lbs.: 44 |
Elbows
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Stainless Steel Hydrant Elbows - Plastic Pipe to Male Iron Pipe - Full length set of insert barbs - Solid casting for strength and economy | |||||
Model No.: SSHE75 | UPC Bar Code (Qty. 1): 6 42367 41160 2 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.5 | |
Model No.: SSHE100 | UPC Bar Code (Qty. 1): 6 42367 12119 8 | Size x Size: 1" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.7 | |
Model No.: SSHE1000 | UPC Bar Code (Qty. 1): 6 42367 12117 4 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 0.6 | |
Model No.: SSHE1025 | UPC Bar Code (Qty. 1): 6 42367 43281 2 | Size x Size: 1-1/4" x 1" | Carton Qty.: 5 | Weight/Lbs.: 0.8 | |
Model No.: SSHE125 | UPC Bar Code (Qty. 1): 6 42367 12115 0 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 0.9 | |
Stainless Steel Elbows - Plastic Pipe to Plastic Pipe - Full length set of insert barbs - Solid casting for strength and economy | |||||
Model No.: SSDE100 | UPC Bar Code (Qty. 1): 6 42367 12810 4 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 0.6 | |
Model No.: SSDE125 | UPC Bar Code (Qty. 1): 6 42367 12811 1 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 0.9 | |
Stainless Steel 90 Degree Elbows - Female Iron Pipe to Female Iron Pipe | |||||
Model No.: SSEL100 | UPC Bar Code (Qty. 1): 6 42367 41857 1 | Size x Size: 1" x 1" | Carton Qty.: 60 | Weight/Lbs.: 0.4 | |
Model No.: SSEL125 | UPC Bar Code (Qty. 1): 6 42367 41858 8 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 35 | Weight/Lbs.: 0.7 | |
Stainless Steel Street Elbows - Female Iron Pipe to Male Iron Pipe | |||||
Model No.: SSTEL100 | UPC Bar Code (Qty. 1): 6 42367 41859 5 | Size x Size: 1" x 1" | Carton Qty.: 50 | Weight/Lbs.: 0.6 | |
Model No.: SSTEL125 | UPC Bar Code (Qty. 1): 6 42367 41860 1 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 20 | Weight/Lbs.: 1 |
Couplings
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Stainless Steel Insert Couplings - Plastic Pipe to Plastic Pipe - Full length set of insert barbs - Solid pipe for strength and economy - Rounded shoulders | |||||
Model No.: SSRCP50 | UPC Bar Code (Qty. 1): 6 42367 41249 4 | Size x Size: 1/2" x 1/2" | Carton Qty.: 25 | Weight/Lbs.: 0.2 | |
Model No.: SSRCP75 | UPC Bar Code (Qty. 1): 6 42367 11398 8 | Size x Size: 3/4" x 3/4" | Carton Qty.: 25 | Weight/Lbs.: 0.2 | |
Model No.: SSRCP100 | UPC Bar Code (Qty. 1): 6 42367 11399 5 | Size x Size: 1" x 1" | Carton Qty.: 20 | Weight/Lbs.: 0.3 | |
Model No.: SSRCP125 | UPC Bar Code (Qty. 1): 6 42367 11400 8 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 20 | Weight/Lbs.: 0.5 | |
Model No.: SSRCP150 | UPC Bar Code (Qty. 1): 6 42367 11401 5 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 10 | Weight/Lbs.: 0.8 | |
Model No.: SSRCP200 | UPC Bar Code (Qty. 1): 6 42367 11402 2 | Size x Size: 2" x 2" | Carton Qty.: 10 | Weight/Lbs.: 1 |
Unions
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Stainless Steel Union with O-Ring - Female Iron Pipe to Female Iron Pipe | |||||
Model No.: SSUN100 | UPC Bar Code (Qty. 1): 6 42367 41855 7 | Size x Size: 1" x 1" | Carton Qty.: 50 | Weight/Lbs.: 0.7 | |
Model No.: SSUN125 | UPC Bar Code (Qty. 1): 6 42367 41856 4 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 30 | Weight/Lbs.: 0.8 |
Tees
Model No. | UPC Bar Code (Qty. 1) | Size x Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Stainless Steel Hydrant Tees - Plastic to Male Iron Pipe (MIP) to Plastic | |||||
Model No.: SSHT75 | UPC Bar Code (Qty. 1): 6 42367 41871 7 | Size x Size: 3/4" x 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.5 | |
Model No.: SSHT7510 | UPC Bar Code (Qty. 1): 6 42367 41872 4 | Size x Size: 1" x 3/4" x 1" | Carton Qty.: 10 | Weight/Lbs.: 0.6 | |
Model No.: SSHT100 | UPC Bar Code (Qty. 1): 6 42367 41873 1 | Size x Size: 1" x 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 0.7 |
Bushings
Model No. | UPC Bar Code (Qty. 1) | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Stainless Steel Hex Bushings - Male Iron Pipe to Female Iron Pipe - Large Hex for Wrench - Solid pipe for strength and economy | |||||
Model No.: SSHB7525 | UPC Bar Code (Qty. 1): 6 42367 12929 3 | Size x Size: 3/4" x 1/4" | Carton Qty.: 200 | Weight/Lbs.: 0.1 | |
Model No.: SSHB7550 | UPC Bar Code (Qty. 1): 6 42367 12454 0 | Size x Size: 3/4" x 1/2" | Carton Qty.: 50 | Weight/Lbs.: 0.1 | |
Model No.: SSHB10025 | UPC Bar Code (Qty. 1): 6 42367 41526 6 | Size x Size: 1" x 1/4" | Carton Qty.: 50 | Weight/Lbs.: 0.3 | |
Model No.: SSHB10050 | UPC Bar Code (Qty. 1): 6 42367 12563 9 | Size x Size: 1" x 1/2" | Carton Qty.: 300 | Weight/Lbs.: 0.3 | |
Model No.: SSHB10075 | UPC Bar Code (Qty. 1): 6 42367 41525 9 | Size x Size: 1" x 3/4" | Carton Qty.: 50 | Weight/Lbs.: 0.3 | |
Model No.: SSHB12510 | UPC Bar Code (Qty. 1): 6 42367 06184 5 | Size x Size: 1-1/4" x 1" | Carton Qty.: 120 | Weight/Lbs.: 0.3 | |
Model No.: SSHB12575 | UPC Bar Code (Qty. 1): 6 42367 12174 7 | Size x Size: 1-1/4" x 3/4" | Carton Qty.: 120 | Weight/Lbs.: 0.3 |