- DUCTILE IRON Connector for threaded pitless to plain end casing.
- Materials:
(1) Ductile Iron Coupling
(2) Neoprene Gasket
(3) Ductile Iron Clamping Ring
Model No. | UPC Bar Code | Casing Size | Hex Head Bolts | Weight/Lbs. |
---|---|---|---|---|
Model: APC4 | UPC Bar Code: 6 42367 00759 1 | Casing Size: 4" | Hex Head Bolts: 1/2" x 3" | Weight/Lbs.: 11.4 |
Model: APC5 | UPC Bar Code: 6 42367 00764 5 | Casing Size: 5" | Hex Head Bolts: 1/2" x 3-1/2" | Weight/Lbs.: 18.9 |
Model: APC6 | UPC Bar Code: 6 42367 00767 6 | Casing Size: 6" | Hex Head Bolts: 1/2" x 3-1/2" | Weight/Lbs.: 26.5 |
- GRAY IRON Connector for threaded pitless to plain end casing.
- Materials:
(1) Gray Iron Coupling
(2) Neoprene Gasket
(3) Ductile Iron Clamping Ring
Model No. | UPC Bar Code | Casing Size | Hex Head Bolts | Weight/Lbs. |
---|---|---|---|---|
Model: APC6GI | UPC Bar Code: 6 42367 41956 1 | Casing Size: 6" | Hex Head Bolts: 1/2" x 3-1/2" | Weight/Lbs.: 26.5 |
- Steel Coupling with standard pipe thread.
Model No. | UPC Bar Code | Casing Size | Length | Weight/Lbs. |
---|---|---|---|---|
Model: BC4 | UPC Bar Code: 6 42367 00892 5 | Casing Size: 4" | Length: 3.5 | Weight/Lbs.: 4.8 |
Model: BC5 | UPC Bar Code: 6 42367 00893 2 | Casing Size: 5" | Length: 3.75 | Weight/Lbs.: 7.1 |
Model: BC6 | UPC Bar Code: 6 42367 00894 9 | Casing Size: 6" | Length: 4 | Weight/Lbs.: 10.5 |
Model: BC8 | UPC Bar Code: 6 42367 00895 6 | Casing Size: 8" | Length: 5.25 | Weight/Lbs.: 23.2 |
- Steel Coupling with standard pipe thread and other end machined to fit over casing for easy welding.
- Outside of coupling painted with black asphaltum for protection from corrosive soil.
Model No. | UPC Bar Code | Casing Size | Length | Weight/Lbs. |
---|---|---|---|---|
Model: HW4 | UPC Bar Code: 6 42367 01685 2 | Casing Size: 4" | Length: 1.62 | Weight/Lbs.: 2.4 |
Model: HWXL4 | UPC Bar Code: 6 42367 06179 1 | Casing Size: 4" | Length: 3.5 | Weight/Lbs.: 4.1 |
Model: HW5 | UPC Bar Code: 6 42367 01686 9 | Casing Size: 5" | Length: 1.75 | Weight/Lbs.: 3.4 |
Model: HWXL5 | UPC Bar Code: 6 42367 06180 7 | Casing Size: 5" | Length: 3.75 | Weight/Lbs.: 7.3 |
Model: HW6 | UPC Bar Code: 6 42367 01687 6 | Casing Size: 6" | Length: 1.87 | Weight/Lbs.: 4.4 |
Model: HWXL6 | UPC Bar Code: 6 42367 06181 4 | Casing Size: 6" | Length: 4 | Weight/Lbs.: 9.3 |
Model: HW8 | UPC Bar Code: 6 42367 05101 3 | Casing Size: 8" | Length: 2.5 | Weight/Lbs.: 10.8 |
Model: HWXL8 | UPC Bar Code: 6 42367 06182 1 | Casing Size: 8" | Length: 5.25 | Weight/Lbs.: 22.5 |
- Solid Neoprene Coupling with two stainless steel hose clamps (5" and 6" Standard Sizes)
- Steel Washer furnished for 4" to 5" coupling.
Model No. | UPC Bar Code | Casing Size | Weight/Lbs. |
---|---|---|---|
Model: CC440 | UPC Bar Code: 6 42367 01004 1 | Casing Size: 4" to 4" | Weight/Lbs.: 0.9 |
Model: CC450 | UPC Bar Code: 6 42367 01005 8 | Casing Size: 4" to 5" | Weight/Lbs.: 1.6 |
Model: CC550 | UPC Bar Code: 6 42367 01009 6 | Casing Size: 5" to 5" | Weight/Lbs.: 1 |
Model: CC660 | UPC Bar Code: 6 42367 01010 2 | Casing Size: 6" to 6" | Weight/Lbs.: 1 |
Model: SW450 | UPC Bar Code: 6 42367 02760 5 | Casing Size: Steel Washer | Weight/Lbs.: 0.7 |