Your shopping cart is empty!
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: MCK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | UPC Bar Code | Well Size ID/OD | Drop Pipe & Discharge | Weight/Lbs. | |
---|---|---|---|---|---|
MCK Pitless Kits | |||||
Model No.: MCK410 | UPC Bar Code: 6 42367 01831 3 | Well Size I.D/O.D.: 4.0"/4.5" | Drop & Discharge: 1" | Weight/Lbs.: 8.9 | |
Model No.: MCK414 | UPC Bar Code: 6 42367 01835 1 | Well Size I.D/O.D.: 4.0"/4.5" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 8.4 | |
Model No.: MCK510 | UPC Bar Code: 6 42367 01839 9 | Well Size I.D/O.D.: 5.0"/5.6" | Drop & Discharge: 1" | Weight/Lbs.: 10.3 | |
Model No.: MCK514 | UPC Bar Code: 6 42367 01843 6 | Well Size I.D/O.D.: 5.0"/5.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.1 | |
Model No.: MCK610 | UPC Bar Code: 6 42367 04314 8 | Well Size I.D/O.D.: 6.0"/6.6" | Drop & Discharge: 1" | Weight/Lbs.: 11.6 | |
Model No.: MCK614 | UPC Bar Code: 6 42367 04539 5 | Well Size I.D/O.D.: 6.0"/6.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.7 | |
MCK Pitless Kits with Back Strap on U-Bolt | |||||
Model No.: MCKS410 | UPC Bar Code: 6 42367 01856 6 | Well Size I.D/O.D.: 4.0"/4.5" | Drop & Discharge: 1" | Weight/Lbs.: 9.2 | |
Model No.: MCKS414 | UPC Bar Code: 6 42367 01860 3 | Well Size I.D/O.D.: 4.0"/4.5" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 8.7 | |
Model No.: MCKS510 | UPC Bar Code: 6 42367 01864 1 | Well Size I.D/O.D.: 5.0"/5.6" | Drop & Discharge: 1" | Weight/Lbs.: 10.6 | |
Model No.: MCKS514 | UPC Bar Code: 6 42367 01868 9 | Well Size I.D/O.D.: 5.0"/5.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.4 | |
Model No.: MCKS610 | UPC Bar Code: 6 42367 04490 9 | Well Size I.D/O.D.: 6.0"/6.6" | Drop & Discharge: 1" | Weight/Lbs.: 11.9 | |
Model No.: MCKS614 | UPC Bar Code: 6 42367 04491 6 | Well Size I.D/O.D.: 6.0"/6.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 11 | |
MCK Pitless Kits with Stainless Steel Strap, Nuts and Washers | |||||
Model No.: MCKS410S | UPC Bar Code: 6 42367 06194 4 | Well Size I.D/O.D.: 4.0"/4.5" | Drop & Discharge: 1" | Weight/Lbs.: 8.7 | |
Model No.: MCKS414S | UPC Bar Code: 6 42367 06195 1 | Well Size I.D/O.D.: 4.0"/4.5" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 8.2 | |
Model No.: MCKS510S | UPC Bar Code: 6 42367 06916 8 | Well Size I.D/O.D.: 5.0"/5.6" | Drop & Discharge: 1" | Weight/Lbs.: 10.1 | |
Model No.: MCKS514S | UPC Bar Code: 6 42367 06197 5 | Well Size I.D/O.D.: 5.0"/5.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 9.9 | |
Model No.: MCKS610S | UPC Bar Code: 6 42367 09065 4 | Well Size I.D/O.D.: 6.0"/6.6" | Drop & Discharge: 1" | Weight/Lbs.: 11.4 | |
Model No.: MCKS614S | UPC Bar Code: 6 42367 09066 1 | Well Size I.D/O.D.: 6.0"/6.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.5 |
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: MCK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | UPC Bar Code | Well Size ID/OD | Drop Pipe & Discharge | Weight/Lbs. | |
---|---|---|---|---|---|
MCKNL Pitless Kits | |||||
Model No.: MCKNL410 | UPC Bar Code: 6 42367 43583 7 | Well Size ID/OD: 4.0"/4.5" | : 1" | Weight/Lbs.: 8.9 | |
Model No.: MCKNL414 | UPC Bar Code: 6 42367 43584 4 | Well Size ID/OD: 4.0"/4.5" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 8.4 | |
Model No.: MCKNL510 | UPC Bar Code: 6 42367 43585 1 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 1" | Weight/Lbs.: 10.3 | |
Model No.: MCKNL514 | UPC Bar Code: 6 42367 43586 8 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.1 | |
Model No.: MCKNL520 | UPC Bar Code: 6 42367 43353 6 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 2" | Weight/Lbs.: 13.7 | |
Model No.: MCKNL610 | UPC Bar Code: 6 42367 43587 5 | Well Size ID/OD: 6.0"/6.6" | Drop & Discharge: 1" | Weight/Lbs.: 11.6 | |
Model No.: MCKNL614 | UPC Bar Code: 6 42367 43588 2 | Well Size ID/OD: 6.0"/6.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.7 | |
MCKNL Pitless Kits with Back Strap on U-Bolt | |||||
Model No.: MCKNLS410 | UPC Bar Code: 6 42367 43589 9 | Well Size ID/OD: 4.0"/4.5" | Drop & Discharge: 1" | Weight/Lbs.: 9.2 | |
Model No.: MCKNLS414 | UPC Bar Code: 6 42367 43590 5 | Well Size ID/OD: 4.0"/4.5" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 8.7 | |
Model No.: MCKNLS510 | UPC Bar Code: 6 42367 43591 2 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 1" | Weight/Lbs.: 10.6 | |
Model No.: MCKNLS514 | UPC Bar Code: 6 42367 43592 9 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.4 | |
Model No.: MCKNLS610 | UPC Bar Code: 6 42367 43593 6 | Well Size ID/OD: 6.0"/6.6" | Drop & Discharge: 1" | Weight/Lbs.: 11.9 | |
Model No.: MCKNLS614 | UPC Bar Code: 6 42367 43594 3 | Well Size ID/OD: 6.0"/6.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 11 | |
MCKNL Pitless Kits with Stainless Steel Strap, Nuts & Washers | |||||
Model No.: MCKNLS410S | UPC Bar Code: 6 42367 43595 0 | Well Size ID/OD: 4.0"/4.5" | Drop & Discharge: 1" | Weight/Lbs.: 8.7 | |
Model No.: MCKNLS414S | UPC Bar Code: 6 42367 43596 7 | Well Size ID/OD: 4.0"/4.5" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 8.2 | |
Model No.: MCKNLS510S | UPC Bar Code: 6 42367 43597 4 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 1" | Weight/Lbs.: 10.1 | |
Model No.: MCKNLS514S | UPC Bar Code: 6 42367 43598 1 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 9.9 | |
Model No.: MCKNLS520S | UPC Bar Code: 6 42367 43411 3 | Well Size ID/OD: 5.0"/5.6" | Drop & Discharge: 2" | Weight/Lbs.: 13.6 | |
Model No.: MCKNLS610S | UPC Bar Code: 6 42367 43599 8 | Well Size ID/OD: 6.0"/6.6" | Drop & Discharge: 1" | Weight/Lbs.: 11.4 | |
Model No.: MCKNLS614S | UPC Bar Code: 6 42367 43600 1 | Well Size ID/OD: 6.0"/6.6" | Drop & Discharge: 1-1/4" | Weight/Lbs.: 10.5 | |
Model No.: MCKNLS620S | UPC Bar Code: 6 42367 43412 0 | Well Size ID/OD: 6.0"/6.6" | Drop & Discharge: 2" | Weight/Lbs.: 15 |
Complete pitless units - discharge outlet, internal parts complete with pull pipe, and watertight or ventilated caps.
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: MCK UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | UPC Bar Code | Well Size ID | Drop Pipe & Discharge | Well Cap Included |
---|---|---|---|---|
Model No.: SMCK410 | UPC Bar Code: 6 42367 06742 7 | Well Size ID: 4" | Drop & Discharge: 1" | Cap Included: None |
Model No.: SMCK410VC | UPC Bar Code: 6 42367 06767 0 | Well Size ID: 4" | Drop & Discharge: 1" | Cap Included: VC Series Vent Cap |
Model No.: SMCK410WC | UPC Bar Code: 6 42367 06768 7 | Well Size ID: 4" | Drop & Discharge: 1" | Cap Included: WC Series Watertight Cap |
Model No.: SMCK410WCB | UPC Bar Code: 6 42367 06769 4 | Well Size ID: 4" | Drop & Discharge: 1" | Cap Included: WCB Series Watertight Cap |
Model No.: SMCK410WCOS | UPC Bar Code: 6 42367 06771 7 | Well Size ID: 4" | Drop & Discharge: 1" | Cap Included: WCO Series Watertight Cap |
Model No.: SMCK410WCOG | UPC Bar Code: 6 42367 06772 4 | Well Size ID: 4" | Drop & Discharge: 1" | Cap Included: WCO Series Watertight Cap with Ground |
Model No.: SMCK410WCOP | UPC Bar Code: 6 42367 06773 1 | Well Size ID: 4" | Drop & Discharge: 1" | Cap Included: WCOP Series Watertight Cap |
Model No.: SMCK414 | UPC Bar Code: 6 42367 06743 4 | Well Size ID: 4" | Drop & Discharge: 1-1/4" | Cap Included: None |
Model No.: SMCK414VC | UPC Bar Code: 6 42367 06781 6 | Well Size ID: 4" | Drop & Discharge: 1-1/4" | Cap Included: VC Series Vent Cap |
Model No.: SMCK414WC | UPC Bar Code: 6 42367 06782 3 | Well Size ID: 4" | Drop & Discharge: 1-1/4" | Cap Included: WC Series Watertight Cap |
Model No.: SMCK414WCB | UPC Bar Code: 6 42367 06783 0 | Well Size ID: 4" | Drop & Discharge: 1-1/4" | Cap Included: WCB Series Watertight Cap |
Model No.: SMCK414WCOS | UPC Bar Code: 6 42367 06785 4 | Well Size ID: 4" | Drop & Discharge: 1-1/4" | Cap Included: WCO Series Watertight Cap |
Model No.: SMCK414WCOG | UPC Bar Code: 6 42367 06786 1 | Well Size ID: 4" | Drop & Discharge: 1-1/4" | Cap Included: WCO Series Watertight Cap with Ground |
Model No.: SMCK414WCOP | UPC Bar Code: 6 42367 06787 8 | Well Size ID: 4" | Drop & Discharge: 1-1/4" | Cap Included: WCOP Series Watertight Cap |
Model No.: SMCKS45010B | UPC Bar Code: 6 42367 42324 7 | Well Size ID: 4-1/2" | Drop & Discharge: 1" | Cap Included: None |
Model No.: SMCKS45010P | UPC Bar Code: 6 42367 43345 1 | Well Size ID: 4-1/2" | Drop & Discharge: 1" | Cap Included: None (Deep Well 2,000+ lbs.) |
Model No.: SMCK510 | UPC Bar Code: 6 42367 06745 8 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: None |
Model No.: SMCK510VC | UPC Bar Code: 6 42367 06795 3 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: VC Series Vent Cap |
Model No.: SMCK510WC | UPC Bar Code: 6 42367 06796 0 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: WC Series Watertight Cap |
Model No.: SMCK510WCB | UPC Bar Code: 6 42367 06797 7 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: WCB Series Watertight Cap |
Model No.: SMCK510WCOS | UPC Bar Code: 6 42367 06798 4 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: WCO Series Watertight Cap |
Model No.: SMCK510WCOG | UPC Bar Code: 6 42367 06799 1 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: WCO Series Watertight Cap with Ground |
Model No.: SMCK510WCOP | UPC Bar Code: 6 42367 06800 4 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: WCOP Series Watertight Cap |
Model No.: SMCK510WCOPG | UPC Bar Code: 6 42367 06801 1 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: WCOP Series Watertight Cap with Ground |
Model No.: SMCK510WCP | UPC Bar Code: 6 42367 06802 8 | Well Size ID: 5" | Drop & Discharge: 1" | Cap Included: WCP Series Watertight Cap |
Model No.: SMCK514 | UPC Bar Code: 6 42367 06744 1 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: None |
Model No.: SMCK514VC | UPC Bar Code: 6 42367 06811 0 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: VC Series Vent Cap |
Model No.: SMCK514WC | UPC Bar Code: 6 42367 06812 7 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: WC Series Watertight Cap |
Model No.: SMCK514WCB | UPC Bar Code: 6 42367 06813 4 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: WCB Series Watertight Cap |
Model No.: SMCK514WCOS | UPC Bar Code: 6 42367 06814 1 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: WCO Series Watertight Cap |
Model No.: SMCK514WCOG | UPC Bar Code: 6 42367 06815 8 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: WCO Series Watertight Cap with Ground |
Model No.: SMCK514WCOP | UPC Bar Code: 6 42367 06816 5 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: WCOP Series Watertight Cap |
Model No.: SMCK514WCOPG | UPC Bar Code: 6 42367 06817 2 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: WCOP Series Watertight Cap with Ground |
Model No.: SMCK514WCP | UPC Bar Code: 6 42367 06818 9 | Well Size ID: 5" | Drop & Discharge: 1-1/4" | Cap Included: WCP Series Watertight Cap |
Model No.: SMCK610 | UPC Bar Code: 6 42367 06988 9 | Well Size ID: 6" | Drop & Discharge: 1" | Cap Included: None |
Model No.: SMCK610VC | UPC Bar Code: 6 42367 06989 6 | Well Size ID: 6" | Drop & Discharge: 1" | Cap Included: VC Series Vent Cap |
Model No.: SMCK610WC | UPC Bar Code: 6 42367 06990 2 | Well Size ID: 6" | Drop & Discharge: 1" | Cap Included: WC Series Watertight Cap |
Model No.: SMCK610WCB | UPC Bar Code: 6 42367 06991 9 | Well Size ID: 6" | Drop & Discharge: 1" | Cap Included: WCB Series Watertight Cap |
Model No.: SMCK610WCI | UPC Bar Code: 6 42367 07012 0 | Well Size ID: 6" | Drop & Discharge: 1" | Cap Included: WCI Series Watertight Cap |
Model No.: SMCK610WCOS | UPC Bar Code: 6 42367 06993 3 | Well Size ID: 6" | Drop & Discharge: 1" | Cap Included: WCO Series Watertight Cap |
Model No.: SMCK610WCOG | UPC Bar Code: 6 42367 06992 6 | Well Size ID: 6" | Drop & Discharge: 1" | Cap Included: WCO Series Watertight Cap with Ground |
Model No.: SMCK614 | UPC Bar Code: 6 42367 07000 7 | Well Size ID: 6" | Drop & Discharge: 1-1/4" | Cap Included: None |
Model No.: SMCK614VC | UPC Bar Code: 6 42367 07001 4 | Well Size ID: 6" | Drop & Discharge: 1-1/4" | Cap Included: VC Series Vent Cap |
Model No.: SMCK614WC | UPC Bar Code: 6 42367 07002 1 | Well Size ID: 6" | Drop & Discharge: 1-1/4" | Cap Included: WC Series Watertight Cap |
Model No.: SMCK614WCB | UPC Bar Code: 6 42367 07003 8 | Well Size ID: 6" | Drop & Discharge: 1-1/4" | Cap Included: WCB Series Watertight Cap |
Model No.: SMCK614WCI | UPC Bar Code: 6 42367 07014 4 | Well Size ID: 6" | Drop & Discharge: 1-1/4" | Cap Included: WCI Series Watertight Cap |
Model No.: SMCK614WCOS | UPC Bar Code: 6 42367 07005 2 | Well Size ID: 6" | Drop & Discharge: 1-1/4" | Cap Included: WCO Series Watertight Cap |
Model No.: SMCK614WCOG | UPC Bar Code: 6 42367 07004 5 | Well Size ID: 6" | Drop & Discharge: 1-1/4" | Cap Included: WCO Series Watertight Cap with Ground |
MCK Series & SMCK Series Clear Well Pitless Kit
A quality pitless adapter kit. The flipper series and the wedge series made of 304 stainless steel for years of service. Merrill Manufacturing's™ MCK & SMCK pitless kits give you a clear well with no obstructions when pulling pump. A true quality installation.
1) Certified Watertight Pitless Kits and Caps tested and approved by Pitless Adapter Standard PAS-1, PAS-2, PAS-97(12) and Illinois Code.
Benefit - Approved and recommended by all stringent state codes.
2) Positive Mechanical Seal by simply turning the stainless steel screw.
Benefit - Positive operation after years of service.
3) Full Diameter Access to Well no obstruction inside well that may need to be removed before working on well - common problem with pitless adapters.
Benefit - Simple, fast installation plus no future digging to remove adapters.
4) Large Thick O-Ring Seal ensures watertight seal around hole cut in casing.
Benefit - Ensures seal to inside of casing.
5) Discharge Hub Clamps Around Casing with U-Bolt and back strap or all stainless steel U-Strap to prevent distortion of plastic casing if overtightened.
Benefit - Protects from installation problems.
6) 3 Part Kit consists of discharge hub, internal parts and ventilated or watertight cap.
Benefit - Complete, no cap to add, all in one box.
7) Use Existing Casing - Plastic or Steel low cost and most of the advantages of pitless units.
Benefit - No restriction on casing material.
8) Heavy-Duty Galvanized Iron Support Bar holds 160% more weight than aluminum support bars by others and more weight than slide together type pitless adapters. It also minimizes danger of losing pump or pipe down well. The weight of the pump, pipe and water is supported by the bar, which uses the top of the casing, not just a small part of the side wall like pitless adapters. Merrill Manufacturing's™ support bar also has a ground screw.
Benefit - Safer and holds more weight. If any questions on weight limits for MCK or SMCK Series - Call Merrill Manufacturing™.
9) Water System Easily Drained by turning the stainless steel screw inside pull pipe so entire water system outside well can drain without pulling the pump, impossible with most other pitless kits and pitless adapters.
Benefit - Simple answer to draining or seasonal use.
10) Stainless Steel Elbow Fittings available for SMCK Series discharge.
NOTE: Dual adhesive method used to adhere O-Ring to discharge. Strong short term bond (current adhesive) holds, while strong "sticky" bond with new adhesive cures.
Part Description | Red Brass Flipper | No-Lead Bronze Flipper | No-Lead Bronze Wedge | |||||
---|---|---|---|---|---|---|---|---|
4" Part No. | 5" Part No. | 6" Part No. | 4" Part No. | 5" Part No. | 6" Part No. | 5" Part No. | 6" Part No. | |
Description: Support Bar | Model No.: MCK4SB | Model No.: MCK5SB | Model No.: MCK6SB | Model No.: MCK4SB | Model No.: MCK5SB | Model No.: MCK6SB | Model No.: MCK5SB | Model No.: MCK6SB |
Description: Thumb Screw - Stainless Steel | Model No.: MCKSS | Model No.: MCKSS | Model No.: MCKSS | Model No.: MCKSS | Model No.: MCKSS | Model No.: MCKSS | Model No.: MCKSS | Model No.: MCKSS |
Description: Internal Pitless Body 1" | Model No.: MCKB410 | Model No.: MCKB510 | Model No.: MCKB610 | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: |
Description: Internal Pitless Body 1-1/4" | Model No.: MCKB414 | Model No.: MCKB514 | Model No.: MCKB614 | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: |
Description: Internal Pitless NL Bronze Body 1" | Model No.: | Model No.: | Model No.: | Model No.: MCKBNL410 | Model No.: MCKBNL510 | Model No.: MCKBNL610 | Model No.: | Model No.: |
Description: Internal Pitless NL Bronze Body 1-1/4" | Model No.: | Model No.: | Model No.: | Model No.: MCKBNL414 | Model No.: MCKBNL514 | Model No.: MCKBNL614 | Model No.: | Model No.: |
Description: Internal Pitless NL Bronze Body 2" | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: MCKBNL520 | Model No.: MCKBNL620 |
Description: Flipper | Model No.: MCKF400 | Model No.: MCKF500 | Model No.: MCKF600 | Model No.: MCKF400 | Model No.: MCKF500 | Model No.: MCKF600 | Model No.: | Model No.: |
Description: Pivot Pin - Stainless Steel | Model No.: MCKPP | Model No.: MCKPP | Model No.: MCKPP | Model No.: MCKPP | Model No.: MCKPP | Model No.: MCKPP | Model No.: | Model No.: |
Description: Wedge 2" | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: MCKW520 | Model No.: MCKW620 |
Description: Brass Screw - Wedge | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: MCKWSW | Model No.: MCKWSW |
Description: Discharge Hub w/O-Ring 1" | Model No.: MCKH410 | Model No.: MCKH510 | Model No.: MCKH610 | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: |
Description: Discharge Hub w/O-Ring 1-1/4" | Model No.: MCKH414 | Model No.: MCKH514 | Model No.: MCKH614 | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: |
Description: Discharge Hub w/O-Ring 2" | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: | Model No.: MCKH520 | Model No.: MCKH620 |
Description: NL Bronze Discharge Hub w/O-Ring 1" | Model No.: | Model No.: | Model No.: | Model No.: MCKHNL410 | Model No.: MCKHNL510 | Model No.: MCKHNL610 | Model No.: | Model No.: |
Description: NL Bronze Discharge Hub w/O-Ring 1-1/4" | Model No.: | Model No.: | Model No.: | Model No.: MCKHNL414 | Model No.: MCKHNL514 | Model No.: MCKHNL614 | Model No.: | Model No.: |
Description: O-Ring Seal | Model No.: MCKOR | Model No.: MCKOR | Model No.: MCKOR | Model No.: MCKOR | Model No.: MCKOR | Model No.: MCKOR | Model No.: MCKOR | Model No.: MCKOR |
Description: U-Bolts w/Nuts | Model No.: MCK4UB | Model No.: MCK5UB | Model No.: MCK6UB | Model No.: MCK4UB | Model No.: MCK5UB | Model No.: MCK6UB | Model No.: | Model No.: |
Description: Back Strap | Model No.: 424 | Model No.: 424 | Model No.: 424 | Model No.: 424 | Model No.: 424 | Model No.: 424 | Model No.: | Model No.: |
Description: Stainless Steel U-Strap w/Nuts | Model No.: US4SS | Model No.: US5SS | Model No.: US6SS | Model No.: US4SS | Model No.: US5SS | Model No.: US6SS | Model No.: US5SS | Model No.: US6SS |
Part Description | Stainless Steel Flipper | ||
---|---|---|---|
4" Part No. | 5" Part No. | 6" Part No. | |
Part Description: Support Bar | Model No.: MCK4SB | Model No.: MCK5SB | Model No.: MCK6SB |
Part Description: Thumb Screw - Stainless Steel | Model No.: MCKSS | Model No.: MCKSS | Model No.: MCKSS |
Part Description: Internal Pitless Body - 1" Stainless Steel | Model No.: SMCKB410 | Model No.: SMCKB510 | Model No.: SMCKB610 |
Part Description: Internal Pitless Body - 1-1/4" Stainless Steel | Model No.: SMCKB414 | Model No.: SMCKB514 | Model No.: SMCKB614 |
Part Description: Flipper - Stainless Steel | Model No.: SMCKF400 | Model No.: SMCKF500 | Model No.: SMCKF600 |
Part Description: Pivot Pin - Stainless Steel | Model No.: MCKPP | Model No.: MCKPP | Model No.: MCKPP |
Part Description: Discharge Hub w/O-Ring - 1" Stainless Steel | Model No.: SMCKH410 | Model No.: SMCKH510 | Model No.: SMCKH610 |
Part Description: Discharge Hub w/O-Ring - 1-1/4" Stainless Steel | Model No.: SMCKH414 | Model No.: SMCKH514 | Model No.: SMCKH614 |
Part Description: O-Ring Seal | Model No.: MCKOR | Model No.: MCKOR | Model No.: MCKOR |
Part Description: Stainless Steel U-Strap w/nuts | Model No.: US4SS | Model No.: US5SS | Model No.: US6SS |
1) Measure distance from bottom of support plate to center of discharge ell, or use assembly as a measuring stick.
2) Drill hole in casing, the same measured distance as above. Hole size should be same as discharge pipe size of kit (i.e. 1-1/4", 2" or 3") or smaller.
3) Notch or mark top of casing directly above discharge hole.
4) Clamp discharge fitting around casing to assure watertight seal around discharge hole.
5) Attach pump and drop pipe to inner pitless assembly, apply Anti-Seize/Gasket Lube to spud gasket, plus slot and back edges of slide plates and lower into casing.
6) Line up mark on support plate with notch cut in casing.
7) Turn stainless steel adjusting nut counter-clockwise until spud gasket seals on inner wall of casing.
8) Complete installation by installing watertight cap on top of well casing depending on state well code. SPK Adapter is now installed.
NOTE: When pulling pump or installing pump, make sure that the stainless steel adjusting nut on pitless adapter assembly is turned (clockwise) so the threaded rod is pulled up as far as possible.
Rubber Compression Couplings: CC440, CC450, CC550, and CC660
Threaded Merchant Couplings: BC4, BC5, BC6, and BC8
Half Weld X Threaded Couplings: HW4, HWXL4, HW5, HWXL5, HW6, HWXL6, HW8, & HWXL8
Heavy-Duty Cast Threaded X Compression Couplings: APC4, APC5, APC6
(APC Series threaded on unit at factory)
Model No. | Insert Size x MIP Size |
---|---|
Model No.: SSHE1000 | Insert Size x MIP Size: 1" x 1" |
Model No.: SSHE125 | Insert Size x MIP Size: 1-1/4" x 1-1/4" |