Your shopping cart is empty!
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SSMCU UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | UPC Bar Code | Well Size x Bury Depth | Drop Pipe & Discharge | Weight/Lbs. | |
---|---|---|---|---|---|
1" Discharge | |||||
Model: SSMCU401 | UPC Bar Code: 6 42367 06827 1 | Well Size x Bury Depth: 4" x 1' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 27 | |
Model: SSMCU402 | UPC Bar Code: 6 42367 06828 8 | Well Size x Bury Depth: 4" x 2' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 38 | |
Model: SSMCU403 | UPC Bar Code: 6 42367 06829 5 | Well Size x Bury Depth: 4" x 3' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 49 | |
Model: SSMCU404 | UPC Bar Code: 6 42367 06830 1 | Well Size x Bury Depth: 4" x 4' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 60 | |
Model: SSMCU405 | UPC Bar Code: 6 42367 06831 8 | Well Size x Bury Depth: 4" x 5' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 71 | |
Model: SSMCU406 | UPC Bar Code: 6 42367 06832 5 | Well Size x Bury Depth: 4" x 6' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 82 | |
Model: SSMCU407 | UPC Bar Code: 6 42367 06833 2 | Well Size x Bury Depth: 4" x 7' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 93 | |
Model: SSMCU408 | UPC Bar Code: 6 42367 06834 9 | Well Size x Bury Depth: 4" x 8' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 104 | |
1-1/4" Discharge | |||||
Model: SSMCU40114 | UPC Bar Code: 6 42367 06835 6 | Well Size x Bury Depth: 4" x 1' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 27 | |
Model: SSMCU40214 | UPC Bar Code: 6 42367 06836 3 | Well Size x Bury Depth: 4" x 2' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 38 | |
Model: SSMCU40314 | UPC Bar Code: 6 42367 06837 0 | Well Size x Bury Depth: 4" x 3' | Model: 1-1/4" | Weight/Lbs.: 49 | |
Model: SSMCU40414 | UPC Bar Code: 6 42367 06838 7 | Well Size x Bury Depth: 4" x 4' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 60 | |
Model: SSMCU40514 | UPC Bar Code: 6 42367 06839 4 | Well Size x Bury Depth: 4" x 5' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 71 | |
Model: SSMCU40614 | UPC Bar Code: 6 42367 06840 0 | Well Size x Bury Depth: 4" x 6' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 82 | |
Model: SSMCU40714 | UPC Bar Code: 6 42367 06841 7 | Well Size x Bury Depth: 4" x 7' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 93 | |
Model: SSMCU40814 | UPC Bar Code: 6 42367 06842 4 | Well Size x Bury Depth: 4" x 8' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 104 |
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SSMCU UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | UPC Bar Code | Well Size x Bury Depth | Drop Pipe & Discharge | Weight/Lbs. | |
---|---|---|---|---|---|
1" Discharge | |||||
Model: SSMCU501 | UPC Bar Code: 6 42367 06843 1 | Well Size x Bury Depth: 5" x 1' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 43 | |
Model: SSMCU502 | UPC Bar Code: 6 42367 06844 8 | Well Size x Bury Depth: 5" x 2' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 58 | |
Model: SSMCU503 | UPC Bar Code: 6 42367 06845 5 | Well Size x Bury Depth: 5" x 3' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 73 | |
Model: SSMCU504 | UPC Bar Code: 6 42367 06846 2 | Well Size x Bury Depth: 5" x 4' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 88 | |
Model: SSMCU505 | UPC Bar Code: 6 42367 06847 9 | Well Size x Bury Depth: 5" x 5' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 103 | |
Model: SSMCU506 | UPC Bar Code: 6 42367 06848 6 | Well Size x Bury Depth: 5" x 6' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 118 | |
Model: SSMCU507 | UPC Bar Code: 6 42367 06849 3 | Well Size x Bury Depth: 5" x 7' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 133 | |
Model: SSMCU508 | UPC Bar Code: 6 42367 06850 9 | Well Size x Bury Depth: 5" x 8' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 148 | |
1-1/4" Discharge | |||||
Model: SSMCU50114 | UPC Bar Code: 6 42367 06851 6 | Well Size x Bury Depth: 5" x 1' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 44 | |
Model: SSMCU50214 | UPC Bar Code: 6 42367 06852 3 | Well Size x Bury Depth: 5" x 2' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 59 | |
Model: SSMCU50314 | UPC Bar Code: 6 42367 06853 0 | Well Size x Bury Depth: 5" x 3' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 74 | |
Model: SSMCU50414 | UPC Bar Code: 6 42367 06854 7 | Well Size x Bury Depth: 5" x 4' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 89 | |
Model: SSMCU50514 | UPC Bar Code: 6 42367 06855 4 | Well Size x Bury Depth: 5" x 5' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 104 | |
Model: SSMCU50614 | UPC Bar Code: 6 42367 06856 1 | Well Size x Bury Depth: 5" x 6' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 119 | |
Model: SSMCU50714 | UPC Bar Code: 6 42367 06857 8 | Well Size x Bury Depth: 5" x 7' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 134 | |
Model: SSMCU50814 | UPC Bar Code: 6 42367 06858 5 | Well Size x Bury Depth: 5" x 8' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 149 |
Full diameter access in well with no obstructions and recessed stainless steel sealing surface or stainless steel discharge.
Corrosion free or corrosion protected parts - stainless steel elbow (cast iron elbow on 8" unit), galvanized pipe, stainless steel adjusting nut, painted casing.
Support plate at top of unit holds weight to take stress off internal parts, and ground screw included for electrical pump cable.
NOTE: SSMCU UNITS ARE AVAILABLE AT SPECIAL BURY DEPTHS BY QUOTE PER APPLICATION.
NOTE: Length of internal parts are bury depth plus 12 inches for well codes, or 4 ft. bury is approximately 5.5 ft. long.
NOTE: All pitless units listed above have passed the pitless adapter standard Illinois Code, PAS-1, PAS-2, PAS-97(12).
Model No. | UPC Bar Code | Well Size x Bury Depth | Drop Pipe & Discharge | Weight/Lbs. | |
---|---|---|---|---|---|
1" Discharge | |||||
Model: SSMCU601 | UPC Bar Code: 6 42367 07086 1 | Well Size x Bury Depth: 6" x 1' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 56 | |
Model: SSMCU602 | UPC Bar Code: 6 42367 07087 8 | Well Size x Bury Depth: 6" x 2' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 75 | |
Model: SSMCU603 | UPC Bar Code: 6 42367 07088 5 | Well Size x Bury Depth: 6" x 3' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 94 | |
Model: SSMCU604 | UPC Bar Code: 6 42367 07089 2 | Well Size x Bury Depth: 6" x 4' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 113 | |
Model: SSMCU605 | UPC Bar Code: 6 42367 07090 8 | Well Size x Bury Depth: 6" x 5' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 132 | |
Model: SSMCU606 | UPC Bar Code: 6 42367 07091 5 | Well Size x Bury Depth: 6" x 6' | Drop Pipe & Discharge: 1" | Model: 151 | |
Model: SSMCU607 | UPC Bar Code: 6 42367 07092 2 | Well Size x Bury Depth: 6" x 7' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 170 | |
Model: SSMCU608 | UPC Bar Code: 6 42367 07093 9 | Well Size x Bury Depth: 6" x 8' | Drop Pipe & Discharge: 1" | Weight/Lbs.: 189 | |
1-1/4" Discharge | |||||
Model: SSMCU60114 | UPC Bar Code: 6 42367 07094 6 | Well Size x Bury Depth: 6" x 1' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 56 | |
Model: SSMCU60214 | UPC Bar Code: 6 42367 07095 3 | Well Size x Bury Depth: 6" x 2' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 75 | |
Model: SSMCU60314 | UPC Bar Code: 6 42367 07096 0 | Well Size x Bury Depth: 6" x 3' | Model: 1-1/4" | Weight/Lbs.: 94 | |
Model: SSMCU60414 | UPC Bar Code: 6 42367 07097 7 | Well Size x Bury Depth: 6" x 4' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 113 | |
Model: SSMCU60514 | UPC Bar Code: 6 42367 07098 4 | Well Size x Bury Depth: 6" x 5' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 132 | |
Model: SSMCU60614 | UPC Bar Code: 6 42367 07099 1 | Well Size x Bury Depth: 6" x 6' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 151 | |
Model: SSMCU60714 | UPC Bar Code: 6 42367 07100 4 | Well Size x Bury Depth: 6" x 7' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 170 | |
Model: SSMCU60814 | UPC Bar Code: 6 42367 07101 1 | Well Size x Bury Depth: 6" x 8' | Drop Pipe & Discharge: 1-1/4" | Weight/Lbs.: 189 |
MCU Series & SSMCU Series Clear Well Pitless Units
Protect your precious water supply with a Merrill Manufacturing™ Pitless Unit. The highest quality installation that includes steel casing from below frost line up to and above ground level, this provides the best for water safety and sanitation. They save the contractor installation and servicing headaches, and give the well owner years and years of long trouble-free service. Units have brass or stainless steel pitless body for long life.
1) Certified Watertight Pitless Units & Caps tested and approved by Pitless Adapter Standard PAS-1, PAS-2, PAS-97(12) and Illinois Code.
Benefit - Approved and recommended by all stringent state well codes.
* 2) 100% Pressure Test of All Units at factory to ensure seal to discharge.
Benefit - Guarantees pitless unit lines up and seals when servicing well.
* 3) Positive Mechanical Seal by simply turning the stainless steel adjusting screw inside the pull pipe. Custom wrench available from the factory.
Benefit - Easy to work on and will not rust.
4) Full Diameter Access to Well no obstructions that may need to be removed before working on well, common to pitless adapters.
Benefit - Eliminates extra work when re-working or re-drilling well.
* 5) 100% Stainless Steel Pitless Body to ensure a long life and easy disengaging for future work on pump or well. Outside of pitless casing is painted, not standard with other companies.
Benefit - Long service life, easy service for years to come.
* 6) Extra Large Thick O-Ring Seal assures watertight seal to inside casing and around discharge welded to outside of casing.
Benefit - Ensures seal to inside of casing and will reseal after removed for service.
* 7) Male Thread, Plain End or Compression Coupling available on end of pitless casing for connection to well.
Benefit - Easy connection to well casing for all installations.
* 8) Heavy-Duty Galvanized Iron Support Bar Holds 160% More Weight minimizes danger of losing pump or pipe down well. The Merrill Manufacturing™ support bar is much stronger than the aluminum bar used by other manufacturers and holds more weight than slide together type pitless adapters.
Benefit - Will support more weight.
* 9) Ground Screw in Support Bar provides a simple and easily accessible connection for the electrical ground of the pump cable.
Benefit - Easy connection for ground wire.
* 10) Simple Disengagement for Service by simply turning the stainless steel adjusting screw, the entire water system outside the well can be drained WITHOUT pulling the pump (impossible with other pitless units).
Benefit - Simple answer for seasonal homes.
11) Watertight Caps are Available
Benefit - A well cap for all well codes.
12) Stainless Steel Elbow Fitting available for discharge, eliminates pull on discharge pipe by settlement of dirt, or when back filling the trench. Recommended installation method: Use quality stainless steel elbow at discharge so pipe can be connected vertically and the length of pipe from the well can be at bottom of trench.
* Exclusive Merrill Quality Features
Part Description | 4" Part No. | 5" Part No. | 6" Part No. |
---|---|---|---|
Part Description: Support Bar | 4" Part No.: MCK4SB | 5" Part No.: MCK5SB | 6" Part No.: MCK6SB |
Part Description: Thumb Screw - Stainless Steel | 4" Part No.: MCKSS | 5" Part No.: MCKSS | 6" Part No.: MCKSS |
Part Description: Internal Pitless Body - 1" Stainless Steel | 4" Part No.: SMCKB410 | 5" Part No.: SMCKB510 | 6" Part No.: SMCKB610 |
Part Description: Internal Pitless Body - 1-1/4" Stainless Steel | 4" Part No.: SMCKB414 | 5" Part No.: SMCKB514 | 6" Part No.: SMCKB614 |
Part Description: Flipper - Stainless Steel | 4" Part No.: SMCKF400 | 5" Part No.: SMCKF500 | 6" Part No.: SMCKF600 |
Part Description: Pivot Pin - Stainless Steel | 4" Part No.: MCKPP | 5" Part No.: MCKPP | 6" Part No.: MCKPP |
Part Description: O-Ring Seal | 4" Part No.: MCKOR | 5" Part No.: MCKOR | 6" Part No.: MCKOR |
NOTE: All Merrill Pitless Units are pressure tested to insure seal, and all inside assemblies are drilled and pinned after test, to guarantee alignment and seal for years.
(1) Cut a piece of 1/2" pipe (see chart) and flatten one end to fit stainless steel screw inside pitless body, for custom wrench. (see custom tool shown below)
(2) Thread pipe from pump to stainless steel pitless body by putting wrench on pipe and pitless body, NOT pull pipe above pitless body.
(3) Apply Anti-Seize/Gasket Lube to o-ring seal and then lower into casing.
(4) When lowering unit into casing, line up mark on support bar with notch or mark cut in top of casing.
(5) Turn stainless steel screw inside pitless body clockwise using custom wrench until o-ring seals on inner wall of casing.
(6) Complete installation by installing watertight cap on top of well casing, model depends on state well code. SSMCU Pitless Unit is now installed.
(7) Pulling Pump - Before pulling pump make sure that the stainless steel screw on pitless body inside pull pipe is turned (counter-clockwise) so the back lever can pivot in as far as necessary.
(8) Connect to support bar center threads and lift.
Custom Tool available from factory, welds on to 1/2" pipe for turning stainless steel screw. Part No. MCKADJTOOL
Rubber Compression Couplings: CC440, CC450, CC550, and CC660
Threaded Merchant Couplings: BC4, BC5, BC6, and BC8
Half Weld X Threaded Couplings: HW4, HWXL4, HW5, HWXL5, HW6, HWXL6, HW8, & HWXL8
Heavy-Duty Cast Threaded X Compression Couplings: APC4, APC5, APC6
(APC Series threaded on unit at factory)
Elbow Discharge Fittings
|