Your shopping cart is empty!
Call for Price and Availability
Model No. | UPC Bar Code | Tank Tee | Pressure Switch | Gauge | Nipples | Drain Valve | Pressure Relief | Check Valve | Weight/Lbs. |
---|---|---|---|---|---|---|---|---|---|
Model No.: TPBNL100C | UPC Bar Code (Qty. 1): 6 42367 42472 5 | Tank Tee: BATNL100 | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 3.3 |
Model No.: TPBNL100D | UPC Bar Code (Qty. 1): 6 42367 42445 9 | Tank Tee: BATNL100 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 3.9 |
Model No.: TPBNL100E | UPC Bar Code (Qty. 1): 6 42367 43144 0 | Tank Tee: BATNL100 | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 3.4 |
Model No.: TPBNL100F | UPC Bar Code (Qty. 1): 6 42367 43145 7 | Tank Tee: BATNL100 | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.2 |
Model No.: TPBNL100G | UPC Bar Code (Qty. 1): 6 42367 43146 4 | Tank Tee: BATNL100 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.2 |
Model No.: TPBNL100H | UPC Bar Code (Qty. 1): 6 42367 43147 1 | Tank Tee: BATNL100 | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.3 |
Model No.: TPBNL100I | UPC Bar Code (Qty. 1): 6 42367 43148 8 | Tank Tee: BATNL100 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: — | Check Valve: CVNL100 | Weight/Lbs.: 4.1 |
Model No.: TPBNL100J | UPC Bar Code (Qty. 1): 6 42367 43149 5 | Tank Tee: BATNL100 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL50 | Check Valve: CVNL100 | Weight/Lbs.: 4 |
Model No.: TPBNL1002C | UPC Bar Code (Qty. 1): 6 42367 43150 1 | Tank Tee: BATNL1002 | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.5 |
Model No.: TPBNL1002D | UPC Bar Code (Qty. 1): 6 42367 41779 6 | Tank Tee: BATNL1002 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.5 |
Model No.: TPBNL1002E | UPC Bar Code (Qty. 1): 6 42367 43151 8 | Tank Tee: BATNL1002 | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.6 |
Model No.: TPBNL1002J | UPC Bar Code (Qty. 1): 6 42367 43152 5 | Tank Tee: BATNL1002 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: CVNL100 | Weight/Lbs.: 4.3 |
Model No.: TPBNL100CC | UPC Bar Code (Qty. 1): 6 42367 43153 2 | Tank Tee: BATNL100C | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 4.2 |
Model No.: TPBNL100CD | UPC Bar Code (Qty. 1): 6 42367 41717 8 | Tank Tee: BATNL100C | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 4.8 |
Model No.: TPBNL100CE | UPC Bar Code (Qty. 1): 6 42367 43154 9 | Tank Tee: BATNL100C | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 4.3 |
Model No.: TPBNL100CJ | UPC Bar Code (Qty. 1): 6 42367 43155 6 | Tank Tee: BATNL100C | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: CVNL100 | Weight/Lbs.: 5 |
Model No.: TPBNL125XC | UPC Bar Code (Qty. 1): 6 42367 43156 3 | Tank Tee: BATNL125X | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 4.1 |
Model No.: TPBNL125XD | UPC Bar Code (Qty. 1): 6 42367 42578 4 | Tank Tee: BATNL125X | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 4.1 |
Model No.: TPBNL125XE | UPC Bar Code (Qty. 1): 6 42367 43157 0 | Tank Tee: BATNL125X | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 4.2 |
Model No.: TPBNL125XF | UPC Bar Code (Qty. 1): 6 42367 42760 3 | Tank Tee: BATNL125X | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: — | Weight/Lbs.: 4 |
Model No.: TPBNL125XG | UPC Bar Code (Qty. 1): 6 42367 43158 7 | Tank Tee: BATNL125X | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: — | Weight/Lbs.: 4 |
Model No.: TPBNL125XH | UPC Bar Code (Qty. 1): 6 42367 43159 4 | Tank Tee: BATNL125X | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: — | Weight/Lbs.: 4.1 |
Model No.: TPBNL125XI | UPC Bar Code (Qty. 1): 6 42367 43160 0 | Tank Tee: BATNL125X | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: CVNL125 | Weight/Lbs.: 5.1 |
Model No.: TPBNL125XJ | UPC Bar Code (Qty. 1): 6 42367 43161 7 | Tank Tee: BATNL125X | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: CVNL125 | Weight/Lbs.: 5 |
Model No.: TPBNL100CSC | UPC Bar Code (Qty. 1): 6 42367 43162 4 | Tank Tee: BATNL100CS | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.3 |
Model No.: TPBNL100CSD | UPC Bar Code (Qty. 1): 6 42367 43163 1 | Tank Tee: BATNL100CS | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.3 |
Model No.: TPBNL100CSE | UPC Bar Code (Qty. 1): 6 42367 43164 8 | Tank Tee: BATNL100CS | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: — | Weight/Lbs.: 3.4 |
Model No.: TPBNL100CSJ | UPC Bar Code (Qty. 1): 6 42367 43165 5 | Tank Tee: BATNL100CS | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL50M | Relief Valve: PRVNL50 | Check Valve: CVNL100 | Weight/Lbs.: 4.1 |
Model No.: TPBNL1025C | UPC Bar Code (Qty. 1): 6 42367 43166 2 | Tank Tee: BATNL1025 | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 3.1 |
Model No.: TPBNL1025D | UPC Bar Code (Qty. 1): 6 42367 43167 9 | Tank Tee: BATNL1025 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 3.1 |
Model No.: TPBNL1025E | UPC Bar Code (Qty. 1): 6 42367 43168 6 | Tank Tee: BATNL1025 | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: — | Weight/Lbs.: 3.2 |
Model No.: TPBNL1025F | UPC Bar Code (Qty. 1): 6 42367 43169 3 | Tank Tee: BATNL1025 | Pressure Switch: MPS2040 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: — | Weight/Lbs.: 3 |
Model No.: TPBNL1025G | UPC Bar Code (Qty. 1): 6 42367 43170 9 | Tank Tee: BATNL1025 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: — | Weight/Lbs.: 3 |
Model No.: TPBNL1025H | UPC Bar Code (Qty. 1): 6 42367 43171 6 | Tank Tee: BATNL1025 | Pressure Switch: MPSM43050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: — | Weight/Lbs.: 3.1 |
Model No.: TPBNL1025I | UPC Bar Code (Qty. 1): 6 42367 43172 3 | Tank Tee: BATNL1025 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: BKDNL75M | Relief Valve: — | Check Valve: CVNL100 | Weight/Lbs.: 4 |
Model No.: TPBNL1025J | UPC Bar Code (Qty. 1): 6 42367 43173 0 | Tank Tee: BATNL1025 | Pressure Switch: MPS3050 | Gauge: PGNL100 | Nipples: BNNL2503 | Drain Valve: — | Relief Valve: PRVNL75 | Check Valve: CVNL100 | Weight/Lbs.: 3.9 |
Model No. | UPC Bar Code | Tank Conn. | Lateral | Nipples | Drain Valve | Pressure Relief | Check Valve | Weight/Lbs. |
---|---|---|---|---|---|---|---|---|
Model No.: IAT1X | UPC Bar Code (Qty. 1): 6 42367 01717 0 | Tank Conn.: 1" | Lateral: 1" | Galv. Nipples: 1" x 8" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 11.5" | Carton Qty.: 12 | Weight/Lbs.: 3.2 |
Model No.: IAT751X | UPC Bar Code (Qty. 1): 6 42367 01729 3 | Tank Conn.: 1" | Lateral: 1" | Galv. Nipples: 1" x 8" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 11.5" | Carton Qty.: 12 | Weight/Lbs.: 3.5 |
Model No.: IAT1XL | UPC Bar Code (Qty. 1): 6 42367 01719 4 | Tank Conn.: 1" | Lateral: 1" | Galv. Nipples: 1" x 11" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 14.5" | Carton Qty.: 12 | Weight/Lbs.: 4 |
Model No.: IAT751XL | UPC Bar Code (Qty. 1): 6 42367 01731 6 | Tank Conn.: 1" | Lateral: 1" | Galv. Nipples: 1" x 11" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 14.5" | Carton Qty.: 12 | Weight/Lbs.: 4 |
Model No.: IAT1XS | UPC Bar Code (Qty. 1): 6 42367 01720 0 | Tank Conn.: 1" | Lateral: 1" | Galv. Nipples: 1" x 3" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 6.5" | Carton Qty.: 12 | Weight/Lbs.: 2.5 |
Model No.: IAT751XS | UPC Bar Code (Qty. 1): 6 42367 01732 3 | Tank Conn.: 1" | Lateral: 1" | Galv. Nipples: 1" x 3" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 6.5" | Carton Qty.: 12 | Weight/Lbs.: 2.5 |
Model No.: IAT102X | UPC Bar Code (Qty. 1): 6 42367 01709 5 | Tank Conn.: 1-1/4" | Lateral: 1" | Galv. Nipples: 1-1/4" x 11" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 14.5" | Carton Qty.: 12 | Weight/Lbs.: 4.5 |
Model No.: IAT75102X | UPC Bar Code (Qty. 1): 6 42367 01723 1 | Tank Conn.: 1-1/4" | Lateral: 1" | Galv. Nipples: 1-1/4" x 11" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 14.5" | Carton Qty.: 12 | Weight/Lbs.: 4.5 |
Model No.: IAT102XL | UPC Bar Code (Qty. 1): 6 42367 01710 1 | Tank Conn.: 1-1/4" | Lateral: 1" | Galv. Nipples: 1-1/4" x 14" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 18" | Carton Qty.: 12 | Weight/Lbs.: 5.1 |
Model No.: IAT75102XL | UPC Bar Code (Qty. 1): 6 42367 01724 8 | Tank Conn.: 1-1/4" | Lateral: 1" | Galv. Nipples: 1-1/4" x 14" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 18" | Carton Qty.: 12 | Weight/Lbs.: 5.1 |
Model No.: IAT100X | UPC Bar Code (Qty. 1): 6 42367 01707 1 | Tank Conn.: 1-1/4" | Lateral: 1" | Galv. Nipples: 1-1/4" x 3" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 6.5" | Carton Qty.: 12 | Weight/Lbs.: 2.3 |
Model No.: IAT75100X | UPC Bar Code (Qty. 1): 6 42367 01721 7 | Tank Conn.: 1-1/4" | Lateral: 1" | Galv. Nipples: 1-1/4" x 3" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 6.5" | Carton Qty.: 12 | Weight/Lbs.: 2.5 |
Model No.: IAT125X | UPC Bar Code (Qty. 1): 6 42367 01713 2 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Galv. Nipples: 1-1/4" x 11" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 15" | Carton Qty.: 12 | Weight/Lbs.: 4.5 |
Model No.: IAT75125X | UPC Bar Code (Qty. 1): 6 42367 01725 5 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Galv. Nipples: 1-1/4" x 11" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 15" | Carton Qty.: 12 | Weight/Lbs.: 4.5 |
Model No.: IAT125XL | UPC Bar Code (Qty. 1): 6 42367 01715 6 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Galv. Nipples: 1-1/4" x 14" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 18" | Carton Qty.: 12 | Weight/Lbs.: 5.6 |
Model No.: IAT75125XL | UPC Bar Code (Qty. 1): 6 42367 01727 9 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Galv. Nipples: 1-1/4" x 14" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 18" | Carton Qty.: 12 | Weight/Lbs.: 5.6 |
Model No.: IAT125XS | UPC Bar Code (Qty. 1): 6 42367 01716 3 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Galv. Nipples: 1-1/4" x 3" & 1/4" x 3" | Drain Hole: 1/2" | Overall Length: 7" | Carton Qty.: 12 | Weight/Lbs.: 3 |
Model No.: IAT75125XS | UPC Bar Code (Qty. 1): 6 42367 01728 6 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Galv. Nipples: 1-1/4" x 3" & 1/4" x 3" | Drain Hole: 3/4" | Overall Length: 7" | Carton Qty.: 12 | Weight/Lbs.: 3 |
Model No.: IAT100** | UPC Bar Code (Qty. 1): 6 42367 01705 7 | Tank Conn.: 1-1/4" | Lateral: 1" | Galv. Nipples: 1" x 3" & 1/4" x 3" | Drain Hole: 1/8"* | Overall Length: 6.5" | Carton Qty.: 12 | Weight/Lbs.: 2.5 |
Model No.: IAT125** | UPC Bar Code (Qty. 1): 6 42367 01711 8 | Tank Conn.: 1-1/4" | Lateral: 1-1/4" | Galv. Nipples: 1-1/4" x 3" & 1/4" x 3" | Drain Hole: 1/8"* | Overall Length: 6.8" | Carton Qty.: 12 | Weight/Lbs.: 2.5 |
**1/8" NPT is for air valves used with galvanized tanks |