Brass Insert Ball Valves
NOT APPROVED FOR USE WITH DRINKING WATER IN USA
• Insert barb x insert barb for (PE) pipe
• Full port thru insert ends and ball
• Teflon seals
• Adjust flow or positive shutoff
• Chrome plated ball
Model No. | UPC Bar Code | Size x Size | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BBVI75 | UPC Bar Code (Qty. 1): 6 42367 06986 5 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.7 |
Model No.: BBVI100 | UPC Bar Code (Qty. 1): 6 42367 07187 5 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 1.1 |
Model No.: BBVI125 | UPC Bar Code (Qty. 1): 6 42367 09438 6 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.5 |
No-Lead Brass Insert Ball Valves
• Insert barb x insert barb for (PE) pipe
• Full port thru insert ends and ball
• Teflon seals
• Adjust flow or positive shutoff
• Chrome plated ball
• Max. Temp. 212o F
Model No. | UPC Bar Code | Size x Size | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BBVINL75 | UPC Bar Code (Qty. 1): 6 42367 42763 4 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.7 |
Model No.: BBVINL100 | UPC Bar Code (Qty. 1): 6 42367 42764 1 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 1.1 |
Model No.: BBVINL125 | UPC Bar Code (Qty. 1): 6 42367 42765 8 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 5 | Weight/Lbs.: 1.5 |
Threaded Brass Ball Valves
NOT APPROVED FOR USE WITH DRINKING WATER IN USA
• 600 W.O.G.
• Full port ball
• Teflon seals
• Chrome plated ball
• Adjust flow or positive shutoff
Model No. | UPC Bar Code | Size x Size | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BBV375 | UPC Bar Code (Qty. 1): 6 42367 09891 9 | Size x Size: 3/8" x 3/8" | Carton Qty.: 30 | Weight/Lbs.: 0.3 |
Model No.: BBV50 | UPC Bar Code (Qty. 1): 6 42367 03213 5 | Size x Size: 1/2" x 1/2" | Carton Qty.: 15 | Weight/Lbs.: 0.5 |
Model No.: BBV75 | UPC Bar Code (Qty. 1): 6 42367 03215 9 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.7 |
Model No.: BBV100 | UPC Bar Code (Qty. 1): 6 42367 03201 2 | Size x Size: 1" x 1" | Carton Qty.: 6 | Weight/Lbs.: 1.1 |
Model No.: BBV125 | UPC Bar Code (Qty. 1): 6 42367 03203 6 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 6 | Weight/Lbs.: 1.6 |
Model No.: BBV150 | UPC Bar Code (Qty. 1): 6 42367 03205 0 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 4 | Weight/Lbs.: 2.4 |
Model No.: BBV200 | UPC Bar Code (Qty. 1): 6 42367 03207 4 | Size x Size: 2" x 2" | Carton Qty.: 2 | Weight/Lbs.: 3.5 |
Model No.: BBV300 | UPC Bar Code (Qty. 1): 6 42367 03211 1 | Size x Size: 3" x 3" | Carton Qty.: 1 | Weight/Lbs.: 10.4 |
Model No.: BBV400 | UPC Bar Code (Qty. 1): 6 42367 03212 8 | Size x Size: 4" x 4" | Carton Qty.: 1 | Weight/Lbs.: 17.5 |
Sweat Brass Ball Valves
NOT APPROVED FOR USE WITH DRINKING WATER IN USA
• Full port ball
• Teflon seals
• Chrome plated ball
• Adjust flow or positive shutoff
Model No. | UPC Bar Code | Size x Size | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BBVS50 | UPC Bar Code (Qty. 1): 6 42367 10166 4 | Size x Size: 1/2" x 1/2" | Carton Qty.: 10 | Weight/Lbs.: 0.5 |
Model No.: BBVS125 | UPC Bar Code (Qty. 1): 6 42367 10169 5 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 6 | Weight/Lbs.: 1.8 |
Model No.: BBVS150 | UPC Bar Code (Qty. 1): 6 42367 10170 1 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 4 | Weight/Lbs.: 2.7 |
Model No.: BBVS200 | UPC Bar Code (Qty. 1): 6 42367 10171 8 | Size x Size: 2" x 2" | Carton Qty.: 2 | Weight/Lbs.: 4 |
No-Lead Brass Ball Valves
• 600 W.O.G.
• Full port ball
• Teflon seals
• Chrome plated ball
• Adjust flow or positive shutoff
• Max. Temp. 212o F
Model No. | UPC Bar Code | Size x Size | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: BBVNL50 | UPC Bar Code (Qty. 1): 6 42367 41649 2 | Size x Size: 1/2" x 1/2" | Carton Qty.: 10 | Weight/Lbs.: 0.5 |
Model No.: BBVNL75 | UPC Bar Code (Qty. 1): 6 42367 41652 2 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.7 |
Model No.: BBVNL100 | UPC Bar Code (Qty. 1): 6 42367 12081 8 | Size x Size: 1" x 1" | Carton Qty.: 10 | Weight/Lbs.: 1.1 |
Model No.: BBVNL125 | UPC Bar Code (Qty. 1): 6 42367 41571 6 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 10 | Weight/Lbs.: 1.6 |
Model No.: BBVNL150 | UPC Bar Code (Qty. 1): 6 42367 41572 3 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 4 | Weight/Lbs.: 2.4 |
Model No.: BBVNL200 | UPC Bar Code (Qty. 1): 6 42367 41573 0 | Size x Size: 2" x 2" | Carton Qty.: 4 | Weight/Lbs.: 3.5 |
Model No.: BBVNL300 | UPC Bar Code (Qty. 1): 6 42367 41574 7 | Size x Size: 3" x 3" | Carton Qty.: 2 | Weight/Lbs.: 10.4 |
Model No.: BBVNL400 | UPC Bar Code (Qty. 1): 6 42367 41575 4 | Size x Size: 4" x 4" | Carton Qty.: 1 | Weight/Lbs.: 17.5 |
Stainless Steel Ball Valves
• 1000 W.O.G.
• Full port ball
• Teflon seals
• All stainless steel construction
• 304 Stainless Steel
• Max. Temp. 212o F
• Handle lockable
Model No. | UPC Bar Code | Size x Size | Carton Qty. | Weight/Lbs. |
---|---|---|---|---|
Model No.: SSBV50 | UPC Bar Code (Qty. 1): 6 42367 41087 2 | Size x Size: 1/2" x 1/2" | Carton Qty.: 12 | Weight/Lbs.: 0.9 |
Model No.: SSBV75 | UPC Bar Code (Qty. 1): 6 42367 13045 9 | Size x Size: 3/4" x 3/4" | Carton Qty.: 10 | Weight/Lbs.: 0.8 |
Model No.: SSBV100 | UPC Bar Code (Qty. 1): 6 42367 12941 5 | Size x Size: 1" x 1" | Carton Qty.: 6 | Weight/Lbs.: 1.9 |
Model No.: SSBV125 | UPC Bar Code (Qty. 1): 6 42367 12761 9 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 4 | Weight/Lbs.: 2 |
Model No.: SSBV150 | UPC Bar Code (Qty. 1): 6 42367 13044 2 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 1 | Weight/Lbs.: 2 |
Model No.: SSBV200 | UPC Bar Code (Qty. 1): 6 42367 12764 0 | Size x Size: 2" x 2" | Carton Qty.: 2 | Weight/Lbs.: 5.3 |
PVC Ball Valves
• Full port ball
• Excellent flow rate
• Individually boxed
Model No. | UPC Bar Code | Size x Size | Carton Qty. | Weight/Lbs. | |
---|---|---|---|---|---|
Threaded | |||||
Model No.: PVCBV50 | UPC Bar Code (Qty. 1): 6 42367 10934 9 | Size x Size: 1/2" x 1/2" | Carton Qty.: 200 | Weight/Lbs.: 0.2 | |
Model No.: PVCBV75 | UPC Bar Code (Qty. 1): 6 42367 10935 6 | Size x Size: 3/4" x 3/4" | Carton Qty.: 120 | Weight/Lbs.: 0.3 | |
Model No.: PVCBV100 | UPC Bar Code (Qty. 1): 6 42367 10936 3 | Size x Size: 1" x 1" | Carton Qty.: 100 | Weight/Lbs.: 0.4 | |
Model No.: PVCBV125 | UPC Bar Code (Qty. 1): 6 42367 10937 0 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 80 | Weight/Lbs.: 0.6 | |
Model No.: PVCBV150 | UPC Bar Code (Qty. 1): 6 42367 10938 7 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 64 | Weight/Lbs.: 0.9 | |
Model No.: PVCBV200 | UPC Bar Code (Qty. 1): 6 42367 10939 4 | Size x Size: 2" x 2" | Carton Qty.: 30 | Weight/Lbs.: 1.5 | |
Model No.: PVCBV300 | UPC Bar Code (Qty. 1): 6 42367 10940 0 | Size x Size: 3" x 3" | Carton Qty.: 12 | Weight/Lbs.: 4.5 | |
Model No.: PVCBV400 | UPC Bar Code (Qty. 1): 6 42367 11068 0 | Size x Size: 4" x 4" | Carton Qty.: 6 | Weight/Lbs.: 8 | |
Glue On | |||||
Model No.: PVCBVS50 | UPC Bar Code (Qty. 1): 6 42367 10941 7 | Size x Size: 1/2" x 1/2" | Carton Qty.: 200 | Weight/Lbs.: 0.2 | |
Model No.: PVCBVS75 | UPC Bar Code (Qty. 1): 6 42367 10942 4 | Size x Size: 3/4" x 3/4" | Carton Qty.: 120 | Weight/Lbs.: 0.3 | |
Model No.: PVCBVS100 | UPC Bar Code (Qty. 1): 6 42367 10943 1 | Size x Size: 1" x 1" | Carton Qty.: 100 | Weight/Lbs.: 0.4 | |
Model No.: PVCBVS125 | UPC Bar Code (Qty. 1): 6 42367 09159 0 | Size x Size: 1-1/4" x 1-1/4" | Carton Qty.: 80 | Weight/Lbs.: 0.6 | |
Model No.: PVCBVS150 | UPC Bar Code (Qty. 1): 6 42367 10944 8 | Size x Size: 1-1/2" x 1-1/2" | Carton Qty.: 64 | Weight/Lbs.: 0.9 | |
Model No.: PVCBVS200 | UPC Bar Code (Qty. 1): 6 42367 10945 5 | Size x Size: 2" x 2" | Carton Qty.: 30 | Weight/Lbs.: 1.5 | |
Model No.: PVCBVS300 | UPC Bar Code (Qty. 1): 6 42367 10946 2 | Size x Size: 3" x 3" | Carton Qty.: 12 | Weight/Lbs.: 4.5 | |
Model No.: PVCBVS400 | UPC Bar Code (Qty. 1): 6 42367 11069 7 | Size x Size: 4" x 4" | Carton Qty.: 6 | Weight/Lbs.: 8 |