Filter by
5 products
Sort by:
Twisted or Braided Safety Rope – 1/4" Polypropylene | 1000 lb. Test, Yellow, Plastic Spool
SKU SSR500B
Starting at $51.00
Starting at $174.00
Starting at $216.00
MERRILL SAFETY ROPE
Compare Safety Rope
Compare Merrill safety rope using the details that matter most for your well or pump application.
Choose by:
Rope Type>
Diameter>
Length
Choose up to 3 Options
3 of 3 selected
Choose options above, then scroll horizontally to compare.
| Product | ||||
|---|---|---|---|---|
| Why Choose This? | Standard economical option | Larger-diameter twisted rope | Flexible braided option | Larger braided option |
| Best For? | General well / pump applications | Applications wanting a larger rope diameter | Easier handling and longer-length options | Larger-diameter braided applications |
| What You Get | Yellow polypropylene rope on spool | Yellow polypropylene rope on spool | Yellow polypropylene rope on spool | Yellow polypropylene rope on spool |
| Rope Type | Twisted | Twisted | Braided | Braided |
| Diameter | 1/4" | 3/8" | 1/4" | 5/16" |
| Available Lengths | 600', 1200' | 600', 1200' | 500', 1000', 3000' | 500' |
| Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Visibility | High-visibility yellow | High-visibility yellow | High-visibility yellow | High-visibility yellow |
MERRILL WELL DRILLING LUBE
Compare Copper Lube
Compare Merrill Copper Lube container sizes using the details that matter most for your drilling operation.
Choose by:
Usage Volume>
Container Size
Choose Sizes to Compare
3 of 3 selected
Choose sizes above, then scroll horizontally to compare.
| Product | |||
|---|---|---|---|
| Why Choose This? | Smaller, easier-to-handle size | More product without jumping to bulk size | Best for high-volume use |
| Best For? | Occasional drilling / smaller crews | Regular drilling use | Frequent drilling / larger operations |
| What You Get | 1 gal. Copper Lube Highest-quality premium additive |
2 gal. Copper Lube Highest-quality premium additive |
5 gal. Copper Lube Highest-quality premium additive |
| Container Size | 1 gal. | 2 gal. | 5 gal. |
| Approx. Weight | 10 lbs. | 20 lbs. | 50 lbs. |
| Compound Type | Copper-based thread compound | Copper-based thread compound | Copper-based thread compound |
| Low-Temp Performance | Down to -49°F | Down to -49°F | Down to -49°F |
| No Lead / Zinc | No lead or zinc | No lead or zinc | No lead or zinc |




