Filter by
15 products
Sort by:
Starting at $30.00
Stainless Steel Sediment Trapper Replacement Element
SKU FS1-30STSS
Starting at $33.50
Starting at $20.00
Starting at $98.50
Sediment Trapper Polyester Replacement Element – Spin Down Filter Replacement for Water Filtration Systems
SKU FS1.5-100ST
Starting at $22.50
Starting at $124.00
MERRILL SEDIMENT FILTERS
Compare Sediment Filters
Compare Merrill spin-down sediment filters using the details that matter most for your water system.
Choose by:
Connection Size
>
Flow Rate
>
Mesh Size
Choose Sizes to Compare
3 of 3 selected
Choose sizes above, then scroll horizontally to compare.
| Product | |||
|---|---|---|---|
| Why Choose This? | Compact option for typical-flow systems | More flow capacity for larger systems | Highest-flow option |
| Best For? | Typical residential / smaller systems | Larger homes, farms or higher-demand systems | High-flow / large-system use |
| What You Get | Filter + reusable polyester element + flush valve | Filter + reusable polyester element + flush valve | Filter + reusable polyester element + flush valve |
| Pipe Size | 1" | 1-1/2" | 2" |
| Connection Size / Type | 1" Slip x Slip | 1-1/2" Slip x Slip | 2" Slip x Slip |
| Flow Range | 2-20 GPM | 10-50 GPM | 18-100 GPM |
| Mesh Size Options | 24, 30, 40, 60, 100, 140, 250 | 24, 30, 40, 60, 100, 140, 250 | 24, 30, 40, 60, 100, 140, 250 |
| Micron Range | 711-61 micron | 711-61 micron | 711-61 micron |
| Max Pressure | 150 PSI @ 73°F | 150 PSI @ 73°F | 150 PSI @ 73°F |
















